A'ja Wilson at home
Split against the other half of the schedule.
Averaged 23.4 points, 10.3 rebounds and 2.5 assists in 117 games at home.
home games (117)vsaway games (112)
- TOV1.6vs2.0-0.4Measuredt=-2.14 · detectable above 0.4
- 3PM0.7vs0.5+0.2Measuredt=2.03 · detectable above 0.2
- AST2.5vs2.3+0.2Not measurableneeds a gap above 0.4 to show at this sample
- USG29.9vs30.6-0.7Not measurableneeds a gap above 1.6 to show at this sample
- REB10.3vs9.9+0.4Not measurableneeds a gap above 1.0 to show at this sample
- BLK2.2vs2.3-0.1Not measurableneeds a gap above 0.4 to show at this sample
- PTS23.4vs23.8-0.4Not measurableneeds a gap above 2.1 to show at this sample
- TS%60.2vs59.6+0.6Not measurableneeds a gap above 3.3 to show at this sample
- MIN32.1vs32.2-0.1Not measurableneeds a gap above 1.2 to show at this sample
- STL1.5vs1.50.0Not measurableneeds a gap above 0.3 to show at this sample
WhyProduction, not playing time: similar minutes, 0.01 fewer turnovers per minute.
minutes -0.01 per-minute -0.39= -0.40 turnovers
| Date | H/A | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | USG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | H | ● | 27.4 | 20 | 3 | 4 | 0 | 0 | 1 | 9 | 19 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 22.0 | 32.5 | 49.2 |
| 2026-08-18 | H | ● | 34.2 | 27 | 14 | 3 | 2 | 4 | 5 | 7 | 18 | 1 | 2 | 12 | 12 | 2 | 12 | 1 | -13.0 | 36.4 | 58.0 |
| 2026-08-15 | H | ● | 33.7 | 32 | 7 | 1 | 2 | 1 | 1 | 10 | 15 | 1 | 3 | 11 | 12 | 1 | 6 | 2 | -8.0 | 28.1 | 78.9 |
| 2026-08-13 | H | ● | 34.7 | 15 | 6 | 4 | 0 | 2 | 3 | 5 | 14 | 1 | 4 | 4 | 5 | 0 | 6 | 3 | 8.0 | 26.7 | 46.3 |
| 2026-08-11 | H | ● | 34.7 | 26 | 13 | 2 | 2 | 4 | 5 | 10 | 18 | 1 | 3 | 5 | 5 | 2 | 11 | 3 | 13.0 | 34.5 | 64.4 |
| 2026-07-30 | H | ● | 35.7 | 33 | 10 | 6 | 1 | 2 | 2 | 11 | 22 | 1 | 4 | 10 | 11 | 1 | 9 | 1 | 8.0 | 37.6 | 61.5 |
| 2026-07-28 | H | ● | 30.2 | 28 | 14 | 4 | 2 | 0 | 3 | 7 | 10 | 1 | 3 | 13 | 14 | 1 | 13 | 2 | 14.0 | 31.6 | 86.6 |
| 2026-07-12 | H | ● | 30.8 | 20 | 12 | 2 | 1 | 2 | 3 | 9 | 23 | 0 | 1 | 2 | 2 | 4 | 8 | 2 | -13.0 | 39.3 | 41.9 |
| 2026-07-11 | H | ● | 24.5 | 21 | 15 | 3 | 2 | 1 | 1 | 8 | 16 | 1 | 3 | 4 | 4 | 3 | 12 | 2 | 30.0 | 33.2 | 59.1 |
| 2026-06-25 | H | ● | 31.8 | 32 | 9 | 0 | 0 | 0 | 2 | 12 | 21 | 0 | 1 | 8 | 11 | 2 | 7 | 3 | 14.0 | 39.2 | 61.9 |
| 2026-06-23 | H | ● | 35.6 | 16 | 9 | 5 | 4 | 0 | 3 | 7 | 18 | 0 | 3 | 2 | 3 | 1 | 8 | 2 | -11.0 | 30.4 | 41.4 |
| 2026-06-21 | H | ● | 31.0 | 19 | 9 | 3 | 1 | 2 | 3 | 7 | 13 | 0 | 2 | 5 | 5 | 0 | 9 | 0 | 27.0 | 32.0 | 62.5 |
| 2026-06-13 | H | ● | 32.1 | 24 | 10 | 1 | 2 | 3 | 3 | 9 | 15 | 1 | 2 | 5 | 6 | 2 | 8 | 4 | 3.0 | 29.8 | 68.0 |
| 2026-06-08 | H | ● | 35.6 | 34 | 12 | 9 | 1 | 3 | 2 | 10 | 19 | 3 | 5 | 11 | 13 | 4 | 8 | 1 | 12.0 | 32.4 | 68.8 |
| 2026-06-06 | H | ● | 35.1 | 28 | 14 | 3 | 0 | 0 | 2 | 9 | 17 | 2 | 4 | 8 | 8 | 2 | 12 | 3 | 12.0 | 30.7 | 68.2 |
| 2026-05-23 | H | ● | 35.5 | 24 | 15 | 4 | 2 | 4 | 3 | 8 | 20 | 2 | 4 | 6 | 6 | 2 | 13 | 1 | -3.0 | 29.1 | 53.0 |
| 2026-05-09 | H | ● | 23.6 | 19 | 4 | 4 | 2 | 2 | 2 | 8 | 15 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | -22.0 | 33.1 | 59.8 |
| 2025-10-05 | H | ● | 31.8 | 28 | 14 | 3 | 1 | 0 | 3 | 13 | 23 | 0 | 0 | 2 | 4 | 3 | 11 | 2 | 21.0 | 37.3 | 56.5 |
| 2025-10-03 | H | ● | 38.0 | 21 | 10 | 5 | 1 | 2 | 0 | 7 | 16 | 0 | 1 | 7 | 9 | 4 | 6 | 0 | 2.0 | 24.5 | 52.6 |
| 2025-09-30 | H | ● | 40.9 | 35 | 8 | 5 | 4 | 4 | 1 | 13 | 27 | 1 | 1 | 8 | 10 | 1 | 7 | 2 | 12.0 | 36.9 | 55.7 |
| 2025-09-23 | H | ● | 32.9 | 25 | 9 | 1 | 5 | 2 | 3 | 10 | 18 | 1 | 1 | 4 | 4 | 1 | 8 | 1 | 24.0 | 31.4 | 63.3 |
| 2025-09-21 | H | ● | 33.6 | 16 | 13 | 1 | 0 | 4 | 3 | 6 | 22 | 0 | 1 | 4 | 5 | 2 | 11 | 4 | -5.0 | 36.7 | 33.1 |
| 2025-09-18 | H | ● | 37.4 | 38 | 5 | 3 | 3 | 2 | 1 | 14 | 26 | 0 | 1 | 10 | 11 | 0 | 5 | 0 | -4.0 | 41.8 | 61.6 |
| 2025-09-14 | H | ● | 30.3 | 29 | 8 | 2 | 3 | 2 | 3 | 10 | 18 | 1 | 2 | 8 | 10 | 0 | 8 | 4 | 29.0 | 37.6 | 64.7 |
| 2025-09-09 | H | ● | 25.4 | 11 | 5 | 4 | 1 | 3 | 1 | 3 | 7 | 1 | 1 | 4 | 4 | 1 | 4 | 0 | 23.0 | 20.7 | 62.8 |
| 2025-09-07 | H | ● | 32.1 | 31 | 11 | 2 | 4 | 3 | 1 | 12 | 20 | 2 | 2 | 5 | 5 | 3 | 8 | 0 | 17.0 | 34.8 | 69.8 |
| 2025-09-04 | H | ● | 35.0 | 31 | 8 | 2 | 1 | 2 | 1 | 12 | 15 | 1 | 1 | 6 | 7 | 1 | 7 | 1 | 13.0 | 25.7 | 85.7 |
| 2025-08-21 | H | ● | 29.8 | 19 | 13 | 1 | 1 | 1 | 1 | 7 | 16 | 0 | 1 | 5 | 6 | 3 | 10 | 1 | 8.0 | 32.4 | 51.0 |
| 2025-08-19 | H | ● | 37.2 | 32 | 12 | 4 | 1 | 5 | 2 | 12 | 24 | 2 | 4 | 6 | 6 | 4 | 8 | 1 | 8.0 | 37.7 | 60.1 |
| 2025-08-17 | H | ● | 30.5 | 34 | 8 | 1 | 2 | 3 | 1 | 11 | 16 | 1 | 1 | 11 | 14 | 1 | 7 | 1 | 12.0 | 35.3 | 76.7 |
| 2025-08-13 | H | ● | 34.3 | 17 | 16 | 4 | 2 | 2 | 0 | 3 | 14 | 0 | 1 | 11 | 11 | 6 | 10 | 1 | 1.0 | 25.2 | 45.1 |
| 2025-08-10 | H | ● | 36.7 | 32 | 20 | 5 | 2 | 0 | 6 | 13 | 25 | 0 | 1 | 6 | 6 | 7 | 13 | 2 | 17.0 | 38.5 | 57.9 |
| 2025-08-08 | H | ● | 34.7 | 29 | 12 | 3 | 0 | 0 | 2 | 11 | 24 | 1 | 1 | 6 | 8 | 3 | 9 | 5 | 15.0 | 37.4 | 52.7 |
| 2025-08-03 | H | ● | 28.9 | 14 | 14 | 2 | 4 | 1 | 1 | 6 | 17 | 1 | 4 | 1 | 2 | 6 | 8 | 2 | 26.0 | 26.6 | 39.1 |
| 2025-08-02 | H | ● | 21.7 | 10 | 5 | 2 | 0 | 0 | 2 | 4 | 11 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | -27.0 | 29.9 | 42.1 |
| 2025-07-22 | H | ● | 30.7 | 24 | 12 | 5 | 2 | 2 | 1 | 9 | 18 | 0 | 2 | 6 | 7 | 1 | 11 | 3 | 8.0 | 32.3 | 56.9 |
| 2025-07-12 | H | ● | 33.0 | 34 | 16 | 4 | 1 | 2 | 0 | 12 | 16 | 1 | 1 | 9 | 12 | 5 | 11 | 0 | 4.0 | 29.8 | 79.9 |
| 2025-06-26 | H | ● | 32.4 | 22 | 5 | 2 | 1 | 4 | 0 | 8 | 18 | 0 | 2 | 6 | 7 | 0 | 5 | 3 | -2.0 | 32.8 | 52.2 |
| 2025-06-25 | H | ● | 27.3 | 22 | 8 | 4 | 4 | 3 | 0 | 8 | 16 | 0 | 0 | 6 | 7 | 1 | 7 | 2 | 33.0 | 30.4 | 57.7 |
| 2025-06-22 | H | ● | 34.3 | 24 | 7 | 2 | 1 | 2 | 3 | 8 | 21 | 0 | 1 | 8 | 10 | 1 | 6 | 3 | 4.0 | 35.5 | 47.2 |
| 2025-06-20 | H | ● | 34.2 | 20 | 14 | 2 | 2 | 3 | 7 | 6 | 11 | 0 | 0 | 8 | 13 | 1 | 13 | 3 | -8.0 | 33.0 | 59.8 |
| 2025-06-11 | H | ● | 27.9 | 13 | 8 | 5 | 2 | 4 | 1 | 2 | 12 | 0 | 1 | 9 | 10 | 2 | 6 | 3 | 0.0 | 26.6 | 39.6 |
| 2025-05-30 | H | ● | 35.8 | 35 | 13 | 6 | 3 | 3 | 1 | 12 | 18 | 1 | 3 | 10 | 10 | 3 | 10 | 1 | 23.0 | 29.0 | 78.1 |
| 2025-05-23 | H | ● | 37.7 | 15 | 12 | 5 | 2 | 3 | 3 | 5 | 13 | 1 | 3 | 4 | 4 | 2 | 10 | 3 | 11.0 | 22.0 | 50.8 |
| 2024-10-06 | H | ● | 37.5 | 19 | 10 | 1 | 1 | 5 | 1 | 7 | 13 | 1 | 2 | 4 | 7 | 0 | 10 | 0 | -9.0 | 23.1 | 59.1 |
| 2024-10-04 | H | ● | 33.5 | 19 | 14 | 3 | 0 | 1 | 3 | 8 | 14 | 1 | 1 | 2 | 2 | 0 | 14 | 1 | 15.0 | 25.4 | 63.8 |
| 2024-09-24 | H | ● | 36.7 | 24 | 13 | 2 | 0 | 2 | 1 | 9 | 17 | 1 | 2 | 5 | 5 | 4 | 9 | 1 | 13.0 | 25.0 | 62.5 |
| 2024-09-22 | H | ● | 36.5 | 21 | 8 | 2 | 0 | 5 | 1 | 9 | 21 | 1 | 2 | 2 | 2 | 2 | 6 | 1 | 3.0 | 30.6 | 48.0 |
| 2024-09-15 | H | ● | 35.4 | 29 | 9 | 3 | 0 | 2 | 0 | 13 | 25 | 0 | 3 | 3 | 5 | 1 | 8 | 2 | 11.0 | 38.6 | 53.3 |
| 2024-09-03 | H | ● | 34.6 | 30 | 14 | 3 | 2 | 3 | 2 | 10 | 19 | 1 | 4 | 9 | 10 | 2 | 12 | 0 | 11.0 | 35.7 | 64.1 |
| 2024-08-30 | H | ● | 37.4 | 26 | 16 | 5 | 0 | 5 | 0 | 9 | 17 | 0 | 1 | 8 | 10 | 2 | 14 | 1 | 10.0 | 28.3 | 60.7 |
| 2024-08-21 | H | ● | 33.1 | 15 | 9 | 6 | 2 | 0 | 0 | 7 | 14 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | -7.0 | 21.1 | 50.4 |
| 2024-08-18 | H | ● | 34.0 | 34 | 13 | 0 | 5 | 2 | 1 | 12 | 20 | 0 | 0 | 10 | 11 | 1 | 12 | 1 | 11.0 | 34.5 | 68.4 |
| 2024-08-17 | H | ● | 35.7 | 24 | 11 | 0 | 3 | 3 | 0 | 8 | 15 | 1 | 1 | 7 | 8 | 0 | 11 | 0 | -2.0 | 26.0 | 64.8 |
| 2024-07-16 | H | ● | 36.6 | 28 | 14 | 0 | 3 | 5 | 2 | 9 | 21 | 1 | 2 | 9 | 10 | 3 | 11 | 0 | -7.0 | 34.2 | 55.1 |
| 2024-07-07 | H | ● | 31.2 | 28 | 10 | 2 | 1 | 2 | 2 | 11 | 22 | 3 | 4 | 3 | 4 | 3 | 7 | 0 | 26.0 | 33.6 | 58.9 |
| 2024-07-04 | H | ● | 26.2 | 18 | 9 | 4 | 3 | 3 | 2 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 27.0 | 24.6 | 75.0 |
| 2024-07-02 | H | ● | 36.2 | 28 | 9 | 1 | 2 | 5 | 0 | 13 | 22 | 0 | 0 | 2 | 3 | 2 | 7 | 2 | 14.0 | 29.1 | 60.0 |
| 2024-06-21 | H | ● | 34.3 | 26 | 16 | 1 | 2 | 2 | 3 | 9 | 17 | 0 | 2 | 8 | 8 | 4 | 12 | 1 | 14.0 | 31.5 | 63.4 |
| 2024-06-19 | H | ● | 32.4 | 27 | 9 | 3 | 4 | 2 | 0 | 11 | 18 | 0 | 0 | 5 | 7 | 2 | 7 | 2 | 13.0 | 30.2 | 64.0 |
| 2024-06-15 | H | ● | 35.8 | 21 | 9 | 3 | 0 | 1 | 2 | 9 | 16 | 0 | 1 | 3 | 4 | 0 | 9 | 4 | -19.0 | 26.4 | 59.1 |
| 2024-06-11 | H | ● | 33.0 | 28 | 8 | 3 | 2 | 0 | 1 | 9 | 18 | 1 | 2 | 9 | 10 | 2 | 6 | 3 | -6.0 | 32.8 | 62.5 |
| 2024-06-07 | H | ● | 36.0 | 29 | 11 | 0 | 1 | 3 | 3 | 8 | 20 | 0 | 1 | 13 | 14 | 1 | 10 | 2 | -14.0 | 36.3 | 55.4 |
| 2024-05-25 | H | ● | 30.7 | 29 | 15 | 2 | 1 | 1 | 0 | 12 | 18 | 1 | 2 | 4 | 4 | 2 | 13 | 1 | 22.0 | 28.9 | 73.4 |
| 2024-05-21 | H | ● | 32.4 | 21 | 13 | 2 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 5 | 8 | 2 | 11 | 2 | -11.0 | 29.7 | 48.8 |
| 2024-05-18 | H | ● | 31.9 | 22 | 10 | 1 | 3 | 2 | 2 | 9 | 20 | 1 | 2 | 3 | 4 | 4 | 6 | 3 | 9.0 | 32.4 | 50.6 |
| 2024-05-14 | H | ● | 34.7 | 30 | 13 | 5 | 1 | 3 | 1 | 10 | 22 | 0 | 2 | 10 | 11 | 3 | 10 | 2 | 9.0 | 34.6 | 55.9 |
| 2023-10-11 | H | ● | 30.9 | 26 | 15 | 3 | 1 | 1 | 0 | 10 | 16 | 1 | 2 | 5 | 5 | 6 | 9 | 2 | 31.0 | 27.2 | 71.4 |
| 2023-10-08 | H | ● | 35.0 | 19 | 8 | 2 | 2 | 3 | 0 | 7 | 11 | 0 | 0 | 5 | 6 | 1 | 7 | 1 | 9.0 | 18.3 | 69.6 |
| 2023-09-26 | H | ● | 33.5 | 30 | 11 | 0 | 1 | 2 | 1 | 10 | 18 | 0 | 0 | 10 | 10 | 3 | 8 | 3 | 7.0 | 31.8 | 67.0 |
| 2023-09-24 | H | ● | 34.3 | 34 | 8 | 1 | 2 | 4 | 3 | 15 | 21 | 0 | 0 | 4 | 4 | 3 | 5 | 4 | 26.0 | 33.1 | 74.7 |
| 2023-09-17 | H | ● | 29.9 | 38 | 16 | 1 | 3 | 4 | 1 | 15 | 23 | 0 | 0 | 8 | 10 | 6 | 10 | 1 | 31.0 | 40.0 | 69.3 |
| 2023-09-13 | H | ● | 27.7 | 14 | 8 | 1 | 0 | 4 | 0 | 6 | 12 | 0 | 0 | 2 | 3 | 2 | 6 | 1 | 27.0 | 21.8 | 52.6 |
| 2023-09-10 | H | ● | 28.8 | 36 | 8 | 2 | 5 | 3 | 2 | 13 | 18 | 1 | 1 | 9 | 12 | 2 | 6 | 1 | 22.0 | 40.9 | 77.3 |
| 2023-09-02 | H | ● | 27.1 | 30 | 10 | 0 | 0 | 1 | 0 | 12 | 21 | 1 | 1 | 5 | 5 | 4 | 6 | 3 | 14.0 | 36.4 | 64.7 |
| 2023-08-31 | H | ● | 35.2 | 26 | 11 | 2 | 1 | 4 | 1 | 10 | 14 | 1 | 1 | 5 | 5 | 2 | 9 | 2 | 10.0 | 24.3 | 80.2 |
| 2023-08-19 | H | ● | 32.6 | 25 | 9 | 0 | 3 | 1 | 2 | 10 | 21 | 0 | 1 | 5 | 5 | 6 | 3 | 2 | -14.0 | 32.6 | 53.9 |
| 2023-08-17 | H | ● | 32.5 | 21 | 8 | 1 | 1 | 0 | 0 | 7 | 13 | 0 | 0 | 7 | 8 | 2 | 6 | 3 | 7.0 | 23.4 | 63.6 |
| 2023-08-13 | H | ● | 31.1 | 21 | 9 | 3 | 5 | 2 | 4 | 9 | 22 | 0 | 1 | 3 | 5 | 4 | 5 | 3 | 19.0 | 38.5 | 43.4 |
| 2023-08-11 | H | ● | 30.8 | 40 | 12 | 1 | 2 | 1 | 1 | 17 | 25 | 0 | 1 | 6 | 7 | 1 | 11 | 3 | 16.0 | 41.5 | 71.2 |
| 2023-08-01 | H | ● | 26.0 | 20 | 11 | 1 | 2 | 1 | 1 | 6 | 12 | 0 | 1 | 8 | 9 | 1 | 10 | 1 | 7.0 | 30.5 | 62.7 |
| 2023-07-30 | H | ● | 36.5 | 22 | 7 | 1 | 0 | 6 | 1 | 7 | 15 | 1 | 3 | 7 | 7 | 1 | 6 | 3 | 19.0 | 24.8 | 60.8 |
| 2023-07-11 | H | ● | 27.1 | 20 | 8 | 1 | 0 | 2 | 0 | 9 | 14 | 0 | 0 | 2 | 3 | 0 | 8 | 1 | 26.0 | 26.7 | 65.3 |
| 2023-07-05 | H | ● | 36.3 | 22 | 13 | 1 | 0 | 3 | 1 | 6 | 18 | 0 | 1 | 10 | 12 | 4 | 9 | 4 | -3.0 | 30.2 | 47.3 |
| 2023-07-01 | H | ● | 28.6 | 23 | 13 | 5 | 0 | 1 | 1 | 8 | 15 | 0 | 0 | 7 | 8 | 4 | 9 | 2 | 28.0 | 28.6 | 62.1 |
| 2023-06-29 | H | ● | 30.5 | 16 | 3 | 3 | 0 | 0 | 2 | 6 | 9 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 15.0 | 20.8 | 74.3 |
| 2023-06-26 | H | ● | 34.2 | 24 | 10 | 3 | 3 | 3 | 3 | 8 | 17 | 1 | 2 | 7 | 7 | 5 | 5 | 4 | 1.0 | 29.0 | 59.8 |
| 2023-06-24 | H | ● | 30.3 | 28 | 10 | 3 | 0 | 2 | 1 | 8 | 15 | 1 | 3 | 11 | 16 | 3 | 7 | 4 | 3.0 | 34.6 | 63.5 |
| 2023-06-18 | H | ● | 25.3 | 8 | 14 | 1 | 0 | 4 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 2 | 12 | 1 | 25.0 | 25.9 | 28.6 |
| 2023-06-15 | H | ● | 28.9 | 14 | 12 | 1 | 2 | 1 | 0 | 5 | 9 | 0 | 1 | 4 | 6 | 1 | 11 | 1 | 22.0 | 19.1 | 60.1 |
| 2023-06-11 | H | ● | 27.7 | 21 | 10 | 3 | 0 | 0 | 3 | 8 | 15 | 0 | 0 | 5 | 7 | 4 | 6 | 1 | 18.0 | 35.9 | 58.1 |
| 2023-05-28 | H | ● | 30.4 | 21 | 5 | 2 | 1 | 2 | 2 | 6 | 10 | 0 | 1 | 9 | 10 | 2 | 3 | 1 | 14.0 | 24.1 | 72.9 |
| 2023-05-27 | H | ● | 23.9 | 23 | 6 | 3 | 3 | 2 | 0 | 10 | 13 | 0 | 1 | 3 | 4 | 1 | 5 | 3 | 26.0 | 26.2 | 77.9 |
| 2022-09-13 | H | ● | 37.0 | 26 | 10 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 1 | 6 | 8 | 0 | 10 | 1 | 18.0 | 22.8 | 78.7 |
| 2022-09-11 | H | ● | 38.3 | 24 | 11 | 0 | 2 | 4 | 2 | 6 | 11 | 0 | 2 | 12 | 14 | 2 | 9 | 3 | 7.0 | 26.2 | 69.9 |
| 2022-08-31 | H | ● | 37.7 | 33 | 13 | 1 | 0 | 3 | 0 | 12 | 18 | 1 | 2 | 8 | 11 | 3 | 10 | 0 | 7.0 | 29.5 | 72.2 |
| 2022-08-28 | H | ● | 38.2 | 8 | 12 | 3 | 0 | 3 | 1 | 3 | 10 | 0 | 2 | 2 | 2 | 1 | 11 | 3 | -4.0 | 14.8 | 36.8 |
| 2022-08-20 | H | ● | 26.6 | 17 | 4 | 6 | 0 | 1 | 3 | 7 | 9 | 1 | 2 | 2 | 3 | 0 | 4 | 2 | 38.0 | 24.4 | 82.4 |
| 2022-08-17 | H | ● | 33.3 | 8 | 12 | 3 | 0 | 3 | 2 | 2 | 11 | 0 | 1 | 4 | 4 | 1 | 11 | 2 | 19.0 | 21.6 | 31.3 |
| 2022-08-14 | H | ● | 37.2 | 25 | 10 | 5 | 2 | 1 | 2 | 9 | 14 | 1 | 2 | 6 | 8 | 0 | 10 | 3 | 19.0 | 23.2 | 71.3 |
| 2022-08-11 | H | ● | 33.3 | 12 | 6 | 2 | 4 | 2 | 2 | 4 | 12 | 0 | 3 | 4 | 6 | 0 | 6 | 0 | 14.0 | 23.6 | 41.0 |
| 2022-08-09 | H | ● | 37.9 | 24 | 14 | 3 | 1 | 1 | 1 | 7 | 18 | 3 | 5 | 7 | 7 | 2 | 12 | 3 | 14.0 | 27.3 | 56.9 |
| 2022-07-23 | H | ● | 32.4 | 24 | 6 | 4 | 2 | 2 | 2 | 8 | 19 | 2 | 5 | 6 | 7 | 3 | 3 | 3 | 28.0 | 34.0 | 54.3 |
| 2022-07-21 | H | ● | 25.3 | 23 | 8 | 3 | 2 | 1 | 0 | 10 | 19 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | 21.0 | 31.2 | 59.2 |
| 2022-07-19 | H | ● | 29.6 | 22 | 10 | 1 | 3 | 4 | 1 | 8 | 15 | 1 | 3 | 5 | 6 | 2 | 8 | 1 | 1.0 | 27.6 | 62.4 |
| 2022-07-06 | H | ● | 28.2 | 29 | 9 | 4 | 1 | 0 | 1 | 7 | 12 | 2 | 2 | 13 | 15 | 2 | 7 | 3 | -23.0 | 31.2 | 78.0 |
| 2022-06-25 | H | ● | 30.3 | 17 | 14 | 0 | 1 | 3 | 4 | 6 | 16 | 2 | 3 | 3 | 3 | 4 | 10 | 4 | -6.0 | 30.7 | 49.1 |
| 2022-06-21 | H | ● | 31.9 | 16 | 11 | 1 | 0 | 2 | 2 | 6 | 15 | 2 | 4 | 2 | 2 | 0 | 11 | 0 | -15.0 | 24.3 | 50.4 |
| 2022-06-19 | H | ● | 35.3 | 25 | 8 | 4 | 1 | 2 | 2 | 9 | 15 | 2 | 2 | 5 | 5 | 2 | 6 | 4 | 0.0 | 23.4 | 72.7 |
| 2022-06-05 | H | ● | 23.7 | 8 | 7 | 1 | 1 | 1 | 3 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 7 | 6 | 3.0 | 27.0 | 35.0 |
| 2022-06-02 | H | ● | 32.2 | 13 | 7 | 0 | 1 | 3 | 1 | 5 | 16 | 0 | 2 | 3 | 7 | 1 | 6 | 2 | 8.0 | 28.1 | 34.1 |
| 2022-05-31 | H | ● | 29.6 | 24 | 14 | 2 | 1 | 2 | 2 | 9 | 19 | 1 | 4 | 5 | 7 | 5 | 9 | 2 | 10.0 | 34.0 | 54.3 |
| 2022-05-23 | H | ● | 19.5 | 24 | 6 | 1 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 2 | 3 | 0 | 6 | 2 | 24.0 | 39.4 | 73.5 |
| 2022-05-21 | H | ● | 23.0 | 9 | 5 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 3 | 4 | 1 | 4 | 1 | 16.0 | 16.4 | 51.4 |
| 2022-05-19 | H | ● | 16.9 | 9 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 5.0 | 16.2 | 92.2 |
| 2022-05-17 | H | ● | 33.8 | 16 | 10 | 3 | 1 | 2 | 2 | 4 | 8 | 0 | 1 | 8 | 11 | 2 | 8 | 4 | 12.0 | 21.3 | 62.3 |
| 2022-05-08 | H | ● | 35.1 | 20 | 15 | 2 | 0 | 5 | 1 | 8 | 14 | 1 | 1 | 3 | 5 | 2 | 13 | 2 | 18.0 | 21.1 | 61.7 |
| Average | 32.1 | 23.4 | 10.3 | 2.5 | 1.5 | 2.2 | 1.6 | 8.5 | 16.5 | 0.7 | 1.7 | 5.7 | 6.8 | 2.1 | 8.2 | 1.9 | 9.7 | 29.9 | 60.2 | ||
Covering 2021-06-30 to 2026-08-23. game log coverage begins 2021-06-30; earlier seasons are not held.