INTERNAL FORMULA RESEARCH · generated and settled by our systems
INTERNAL FORMULA RESEARCH · generated and settled by our systems
| Formula | W–L | Priced | ROI | Units | CLV | vs break-even | Last pick | Picks |
|---|---|---|---|---|---|---|---|---|
| pinn_devig | 163–143 | 306 | +3.4%-7.6% to +14.4% | +10.3u | +8.86¢ | not yet separable | Sep 16 | Tonight → |
| consensus_devig | 72–56 | 128 | +13.8%-3.9% to +31.6% | +17.7u | +5.00¢ | not yet separable | Sep 17 | Tonight → |
| consensus_wnba | 1547–1136 | 2683 | +0.7%-2.6% to +4.0% | +18.9u | +1.36¢ | not yet separable | Sep 17 | Tonight → |
| priced_lineedges_floored | 96–77 | 173 | +3.7%-10.3% to +17.6% | +6.4u | +1.30¢ | not yet separable | Sep 17 | Tonight → |
| model_matrix | 13736–10099 | 23835 | +1.8%+0.7% to +2.9% | +429.3u | +1.29¢ | beats break-even | Sep 17 | Tonight → |
| form_wnba | 1397–1005 | 2402 | +5.9%+2.3% to +9.6% | +142.6u | +1.22¢ | beats break-even | Sep 17 | Tonight → |
| pe_pretip | 696–696 | 1392 | -4.3%-9.5% to +0.8% | -60.4u | +1.22¢ | not yet separable | Sep 17 | Tonight → |
| role_gated_board | 67–49 | 116 | +3.3%-13.0% to +19.6% | +3.8u | +1.18¢ | not yet separable | Sep 17 | Tonight → |
| disciplined_board LIST | 626–443 | 1069 | +4.9%-0.4% to +10.3% | +52.7u | +1.17¢ | not yet separable | Sep 17 | Tonight → |
| system_lineedges | 667–459 | 1126 | +5.0%-0.2% to +10.1% | +55.9u | +1.14¢ | not yet separable | Sep 17 | Tonight → |
| scout_ml | 894–763 | 1657 | -1.7%-6.1% to +2.8% | -27.6u | +1.06¢ | not yet separable | Sep 16 | Tonight → |
| priced_lineedges CORE | 637–432 | 1069 | +5.8%+0.5% to +11.1% | +62.1u | +1.05¢ | beats break-even | Sep 17 | Tonight → |
| role_gated_lineedges | 86–59 | 145 | +4.6%-9.7% to +18.9% | +6.7u | +0.97¢ | not yet separable | Sep 17 | Tonight → |
| claude_combined | 230–198 | 428 | -1.7%-10.4% to +7.0% | -7.4u | +0.12¢ | not yet separable | Jul 18 | Tonight → |
| disciplined_llm | 118–159 | 277 | -15.3%-27.0% to -3.6% | -42.4u | +4.23¢ | losing | Aug 2 | Tonight → |
| disciplined · small sample | 18–9 | 27 | +21.8%-11.7% to +55.3% | +5.9u | +5.33¢ | not yet separable | Aug 24 | Tonight → |
| both_agree · small sample | 18–9 | 27 | +21.8%-11.7% to +55.3% | +5.9u | +5.33¢ | not yet separable | Aug 24 | Tonight → |
Full-season records, flat 1 unit per pick. ROI is over priced bets only; CLV is the average closing-line value on close-captured picks — the leading indicator (an ROI far ahead of its CLV is running hot). Ranked by CLV first — beating the closing line is the more reliable signal at these sample sizes — with any formula whose ROI range sits entirely below zero moved to the bottom regardless of its CLV. Every number here is over PRICED bets only: picks posted without odds earn nothing whether they win or lose, so counting them inflates a record without ever moving the money. The range beside each ROI is a 95% interval; where it spans zero, the formula has not yet shown an edge distinguishable from break-even, however good the headline looks. With this many formulas compared, expect a couple to clear the bar by chance alone — which is why we do not claim one formula beats another.† marks a number inflated by unpriced signal rows: those picks earn nothing whether they win or lose, so they pad the win rate, and because an unpriced row carries a bet price of zero its recorded CLV is enormous — on the worst offenders most of the published CLV comes from a handful of such rows. Where you see †, read the ROI and the priced count, not the win rate or the CLV. CORE/LIST mark what the house card serves tonight. Records are shown for internal research comparison — including the losing rows.