Arike Ogunbowale at home
Split against the other half of the schedule.
Averaged 18.4 points, 3.3 rebounds and 3.9 assists in 93 games at home.
home games (93)vsaway games (88)
- BLK0.2vs0.1+0.1Leanst=1.71 · detectable above 0.1
- STL1.4vs1.7-0.3Leanst=-1.51 · detectable above 0.4
- TS%48.6vs51.9-3.3Leanst=-1.47 · detectable above 4.4
- 3PM2.2vs2.6-0.4Leanst=-1.45 · detectable above 0.5
- AST3.9vs4.4-0.5Leanst=-1.40 · detectable above 0.7
- MIN33.9vs34.6-0.7Not measurableneeds a gap above 1.6 to show at this sample
- PTS18.4vs19.3-0.9Not measurableneeds a gap above 2.4 to show at this sample
- REB3.3vs3.5-0.2Not measurableneeds a gap above 0.6 to show at this sample
- TOV2.2vs2.1+0.1Not measurableneeds a gap above 0.5 to show at this sample
- USG25.5vs25.7-0.2Not measurableneeds a gap above 1.6 to show at this sample
Nothing here clears the noise for this sample size. The differences above are consistent with normal game-to-game variation, not a pattern.
| Date | H/A | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | USG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | H | ● | 22.1 | 7 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 19.0 | 16.7 | 44.4 |
| 2026-08-20 | H | ● | 34.6 | 32 | 2 | 3 | 1 | 0 | 3 | 12 | 22 | 2 | 6 | 6 | 7 | 1 | 1 | 4 | 4.0 | 35.4 | 63.8 |
| 2026-08-12 | H | ● | 34.6 | 21 | 2 | 5 | 1 | 0 | 5 | 4 | 12 | 0 | 5 | 13 | 14 | 0 | 2 | 3 | 16.0 | 29.6 | 57.8 |
| 2026-08-07 | H | ● | 26.7 | 5 | 4 | 1 | 2 | 0 | 3 | 2 | 10 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | -9.0 | 21.3 | 25.0 |
| 2026-08-02 | H | ● | 22.7 | 15 | 5 | 5 | 1 | 0 | 1 | 7 | 9 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 14.0 | 20.0 | 83.3 |
| 2026-07-29 | H | ● | 38.1 | 24 | 6 | 5 | 4 | 0 | 3 | 9 | 16 | 1 | 1 | 5 | 5 | 2 | 4 | 5 | -1.0 | 24.4 | 65.9 |
| 2026-07-20 | H | ● | 37.8 | 29 | 5 | 6 | 1 | 0 | 1 | 9 | 24 | 3 | 5 | 8 | 8 | 1 | 4 | 4 | -5.0 | 37.2 | 52.7 |
| 2026-07-19 | H | ● | 31.1 | 20 | 2 | 1 | 2 | 0 | 2 | 7 | 13 | 1 | 4 | 5 | 6 | 1 | 1 | 3 | -4.0 | 24.3 | 63.9 |
| 2026-07-12 | H | ● | 29.9 | 17 | 3 | 1 | 1 | 0 | 1 | 6 | 14 | 2 | 6 | 3 | 4 | 1 | 2 | 0 | 1.0 | 25.4 | 53.9 |
| 2026-06-28 | H | ● | 25.6 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 9 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | -14.0 | 19.4 | 25.3 |
| 2026-06-20 | H | ● | 32.1 | 12 | 3 | 1 | 1 | 0 | 1 | 4 | 11 | 3 | 5 | 1 | 2 | 1 | 2 | 2 | 3.0 | 16.9 | 50.5 |
| 2026-06-15 | H | ● | 30.1 | 22 | 4 | 7 | 2 | 0 | 0 | 6 | 16 | 5 | 11 | 5 | 6 | 1 | 3 | 2 | 25.0 | 28.4 | 59.0 |
| 2026-06-11 | H | ● | 29.1 | 2 | 6 | 1 | 2 | 0 | 4 | 1 | 9 | 0 | 3 | 0 | 0 | 1 | 5 | 2 | 16.0 | 19.8 | 11.1 |
| 2026-06-01 | H | ● | 18.5 | 9 | 5 | 0 | 1 | 0 | 1 | 2 | 13 | 0 | 5 | 5 | 6 | 4 | 1 | 0 | 9.0 | 36.1 | 28.8 |
| 2026-05-28 | H | ● | 17.7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -5.0 | 14.2 | 11.3 |
| 2026-05-18 | H | ● | 33.0 | 16 | 0 | 3 | 3 | 0 | 0 | 4 | 10 | 2 | 5 | 6 | 6 | 0 | 0 | 0 | 21.0 | 17.9 | 63.3 |
| 2026-05-14 | H | ● | 30.0 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | -1.0 | 18.9 | 26.2 |
| 2026-05-12 | H | ● | 35.6 | 20 | 4 | 1 | 1 | 0 | 2 | 7 | 15 | 0 | 4 | 6 | 7 | 0 | 4 | 2 | -1.0 | 25.9 | 55.3 |
| 2025-08-10 | H | ● | 31.8 | 12 | 0 | 2 | 2 | 1 | 2 | 4 | 10 | 0 | 3 | 4 | 4 | 0 | 0 | 5 | -10.0 | 19.5 | 51.0 |
| 2025-08-08 | H | ● | 35.3 | 17 | 6 | 3 | 0 | 0 | 3 | 6 | 16 | 0 | 4 | 5 | 5 | 1 | 5 | 2 | -8.0 | 25.3 | 46.7 |
| 2025-08-01 | H | ● | 26.2 | 8 | 1 | 5 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 6 | 6 | 0 | 1 | 2 | -13.0 | 14.8 | 46.3 |
| 2025-07-30 | H | ● | 34.9 | 12 | 2 | 2 | 1 | 0 | 2 | 5 | 13 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | -4.0 | 22.9 | 43.2 |
| 2025-07-28 | H | ● | 31.9 | 20 | 1 | 14 | 1 | 0 | 1 | 7 | 15 | 2 | 7 | 4 | 5 | 0 | 1 | 1 | 11.0 | 24.2 | 58.1 |
| 2025-07-27 | H | ● | 30.7 | 18 | 3 | 4 | 1 | 0 | 1 | 7 | 16 | 1 | 7 | 3 | 4 | 0 | 3 | 1 | -4.0 | 24.6 | 50.7 |
| 2025-07-16 | H | ● | 35.0 | 9 | 1 | 6 | 1 | 1 | 3 | 3 | 12 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | -4.0 | 17.0 | 37.5 |
| 2025-06-28 | H | ● | 33.7 | 14 | 2 | 3 | 2 | 0 | 3 | 6 | 16 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | -6.0 | 26.6 | 41.5 |
| 2025-06-27 | H | ● | 31.9 | 15 | 1 | 1 | 1 | 1 | 2 | 5 | 12 | 1 | 4 | 4 | 4 | 0 | 1 | 3 | -10.0 | 22.7 | 54.5 |
| 2025-06-24 | H | ● | 34.7 | 21 | 1 | 4 | 2 | 0 | 0 | 6 | 14 | 0 | 3 | 9 | 9 | 0 | 1 | 2 | 12.0 | 25.3 | 58.5 |
| 2025-06-17 | H | ● | 35.9 | 19 | 5 | 6 | 3 | 1 | 1 | 7 | 19 | 3 | 8 | 2 | 2 | 1 | 4 | 3 | 6.0 | 24.9 | 47.8 |
| 2025-06-08 | H | ● | 40.0 | 26 | 5 | 6 | 0 | 2 | 6 | 6 | 20 | 6 | 11 | 8 | 9 | 1 | 4 | 2 | -16.0 | 33.2 | 54.3 |
| 2025-06-06 | H | ● | 27.3 | 8 | 1 | 4 | 0 | 1 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -19.0 | 18.9 | 40.0 |
| 2025-05-31 | H | ● | 35.4 | 15 | 4 | 2 | 1 | 0 | 3 | 5 | 16 | 1 | 5 | 4 | 5 | 0 | 4 | 4 | -1.0 | 25.1 | 41.2 |
| 2025-05-19 | H | ● | 27.0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 8 | 3 | 4 | 0 | 2 | 1 | -15.0 | 24.5 | 25.4 |
| 2025-05-16 | H | ● | 28.3 | 16 | 2 | 4 | 1 | 0 | 3 | 4 | 12 | 0 | 3 | 8 | 8 | 1 | 1 | 1 | -20.0 | 28.9 | 51.5 |
| 2024-09-13 | H | ● | 40.0 | 15 | 4 | 5 | 1 | 0 | 3 | 6 | 20 | 2 | 6 | 1 | 1 | 2 | 2 | 3 | -2.0 | 22.5 | 36.7 |
| 2024-09-12 | H | ● | 33.6 | 11 | 1 | 4 | 2 | 0 | 2 | 3 | 13 | 1 | 4 | 4 | 4 | 0 | 1 | 2 | -24.0 | 21.4 | 37.3 |
| 2024-09-10 | H | ● | 35.8 | 23 | 3 | 4 | 0 | 1 | 0 | 8 | 16 | 2 | 7 | 5 | 6 | 0 | 3 | 1 | -11.0 | 22.8 | 61.7 |
| 2024-09-03 | H | ● | 37.3 | 21 | 2 | 4 | 1 | 0 | 0 | 7 | 17 | 2 | 9 | 5 | 5 | 0 | 2 | 4 | 0.0 | 21.4 | 54.7 |
| 2024-09-01 | H | ● | 39.6 | 34 | 8 | 3 | 1 | 0 | 2 | 12 | 25 | 9 | 16 | 1 | 1 | 1 | 7 | 2 | -7.0 | 28.0 | 66.8 |
| 2024-08-30 | H | ● | 39.2 | 25 | 4 | 8 | 1 | 1 | 1 | 11 | 24 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | 17.0 | 26.6 | 52.1 |
| 2024-08-27 | H | ● | 40.0 | 20 | 5 | 6 | 0 | 1 | 4 | 7 | 17 | 1 | 7 | 5 | 5 | 0 | 5 | 5 | 3.0 | 24.6 | 52.1 |
| 2024-08-25 | H | ● | 40.0 | 33 | 4 | 7 | 2 | 0 | 1 | 10 | 21 | 4 | 12 | 9 | 9 | 0 | 4 | 2 | 3.0 | 26.6 | 66.1 |
| 2024-08-16 | H | ● | 37.7 | 21 | 3 | 2 | 3 | 0 | 2 | 6 | 12 | 3 | 6 | 6 | 6 | 1 | 2 | 5 | -15.0 | 17.6 | 71.7 |
| 2024-07-17 | H | ● | 39.7 | 24 | 7 | 7 | 3 | 0 | 2 | 8 | 21 | 2 | 5 | 6 | 7 | 2 | 5 | 2 | 8.0 | 28.0 | 49.8 |
| 2024-07-13 | H | ● | 37.9 | 12 | 3 | 4 | 2 | 2 | 5 | 2 | 15 | 2 | 9 | 6 | 6 | 1 | 2 | 5 | -4.0 | 25.2 | 34.0 |
| 2024-07-05 | H | ● | 38.7 | 19 | 5 | 4 | 2 | 1 | 4 | 6 | 16 | 1 | 7 | 6 | 8 | 0 | 5 | 3 | 2.0 | 25.4 | 48.7 |
| 2024-07-03 | H | ● | 39.9 | 26 | 6 | 5 | 2 | 0 | 1 | 8 | 22 | 3 | 10 | 7 | 7 | 1 | 5 | 4 | -8.0 | 28.4 | 51.8 |
| 2024-06-27 | H | ● | 38.8 | 23 | 4 | 9 | 1 | 0 | 1 | 8 | 17 | 5 | 8 | 2 | 2 | 0 | 4 | 2 | 10.0 | 20.9 | 64.3 |
| 2024-06-15 | H | ● | 34.7 | 11 | 3 | 5 | 1 | 0 | 1 | 2 | 15 | 1 | 6 | 6 | 7 | 2 | 1 | 5 | -10.0 | 26.6 | 30.4 |
| 2024-06-13 | H | ● | 35.7 | 24 | 6 | 5 | 2 | 1 | 6 | 8 | 19 | 5 | 9 | 3 | 3 | 2 | 4 | 5 | -12.0 | 32.3 | 59.1 |
| 2024-06-09 | H | ● | 50.0 | 25 | 7 | 10 | 4 | 0 | 3 | 9 | 27 | 3 | 11 | 4 | 6 | 2 | 5 | 3 | -7.0 | 31.1 | 42.2 |
| 2024-06-05 | H | ● | 37.3 | 31 | 4 | 7 | 4 | 0 | 6 | 9 | 23 | 3 | 9 | 10 | 10 | 1 | 3 | 5 | -7.0 | 37.1 | 56.6 |
| 2024-05-18 | H | ● | 39.8 | 35 | 5 | 3 | 2 | 0 | 4 | 9 | 28 | 6 | 14 | 11 | 11 | 0 | 5 | 3 | -9.0 | 36.6 | 53.3 |
| 2024-05-15 | H | ● | 38.3 | 25 | 3 | 7 | 3 | 0 | 2 | 10 | 23 | 2 | 6 | 3 | 3 | 0 | 3 | 4 | 9.0 | 27.1 | 51.4 |
| 2023-09-29 | H | ● | 40.0 | 18 | 7 | 2 | 1 | 0 | 1 | 8 | 24 | 2 | 8 | 0 | 0 | 2 | 5 | 2 | -3.0 | 26.4 | 37.5 |
| 2023-09-19 | H | ● | 34.4 | 20 | 2 | 7 | 0 | 0 | 2 | 7 | 15 | 2 | 4 | 4 | 4 | 1 | 1 | 4 | 19.0 | 22.5 | 59.7 |
| 2023-09-15 | H | ● | 38.3 | 24 | 9 | 7 | 4 | 0 | 4 | 10 | 23 | 1 | 6 | 3 | 6 | 2 | 7 | 4 | 13.0 | 31.0 | 46.8 |
| 2023-09-08 | H | ● | 39.3 | 19 | 3 | 10 | 2 | 0 | 2 | 8 | 18 | 3 | 9 | 0 | 0 | 1 | 2 | 5 | 21.0 | 21.8 | 52.8 |
| 2023-09-05 | H | ● | 37.8 | 19 | 2 | 5 | 1 | 0 | 1 | 6 | 15 | 3 | 8 | 4 | 4 | 1 | 1 | 3 | 1.0 | 19.6 | 56.7 |
| 2023-09-03 | H | ● | 43.2 | 22 | 5 | 2 | 2 | 0 | 3 | 9 | 22 | 4 | 13 | 0 | 0 | 2 | 3 | 1 | -17.0 | 25.7 | 50.0 |
| 2023-08-24 | H | ● | 36.9 | 10 | 3 | 2 | 3 | 0 | 6 | 4 | 15 | 1 | 7 | 1 | 2 | 0 | 3 | 2 | -9.0 | 25.0 | 31.5 |
| 2023-08-12 | H | ● | 38.2 | 23 | 6 | 2 | 1 | 0 | 3 | 7 | 18 | 0 | 3 | 9 | 10 | 1 | 5 | 4 | 14.0 | 30.3 | 51.3 |
| 2023-08-08 | H | ● | 38.8 | 12 | 6 | 4 | 1 | 0 | 0 | 5 | 16 | 2 | 6 | 0 | 0 | 0 | 6 | 4 | -18.0 | 18.3 | 37.5 |
| 2023-08-06 | H | ● | 36.0 | 14 | 4 | 3 | 0 | 0 | 0 | 6 | 18 | 1 | 6 | 1 | 1 | 0 | 4 | 3 | -11.0 | 20.2 | 38.0 |
| 2023-08-04 | H | ● | 33.5 | 11 | 2 | 3 | 0 | 0 | 1 | 4 | 16 | 3 | 9 | 0 | 0 | 0 | 2 | 4 | -13.0 | 21.8 | 34.4 |
| 2023-07-28 | H | ● | 34.9 | 18 | 4 | 4 | 1 | 0 | 4 | 6 | 16 | 4 | 10 | 2 | 2 | 0 | 4 | 2 | 29.0 | 27.1 | 53.3 |
| 2023-07-25 | H | ● | 40.0 | 25 | 2 | 3 | 0 | 0 | 1 | 9 | 19 | 4 | 9 | 3 | 3 | 0 | 2 | 3 | -5.0 | 22.8 | 61.5 |
| 2023-07-22 | H | ● | 37.2 | 25 | 3 | 5 | 2 | 0 | 3 | 10 | 20 | 4 | 9 | 1 | 2 | 2 | 1 | 2 | 14.0 | 27.4 | 59.9 |
| 2023-07-07 | H | ● | 38.5 | 21 | 0 | 2 | 4 | 0 | 4 | 9 | 21 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | -1.0 | 28.8 | 49.0 |
| 2023-07-02 | H | ● | 32.6 | 17 | 4 | 5 | 0 | 0 | 5 | 5 | 13 | 2 | 6 | 5 | 5 | 0 | 4 | 4 | 12.0 | 24.3 | 55.9 |
| 2023-06-20 | H | ● | 35.9 | 21 | 2 | 3 | 0 | 0 | 1 | 7 | 17 | 3 | 7 | 4 | 6 | 0 | 2 | 1 | 13.0 | 23.7 | 53.5 |
| 2023-06-17 | H | ● | 37.5 | 41 | 2 | 3 | 3 | 0 | 3 | 13 | 24 | 7 | 14 | 8 | 8 | 0 | 2 | 5 | -3.0 | 34.4 | 74.5 |
| 2023-06-14 | H | ● | 37.6 | 13 | 0 | 3 | 1 | 0 | 5 | 5 | 16 | 2 | 9 | 1 | 1 | 0 | 0 | 5 | -18.0 | 25.6 | 39.5 |
| 2023-06-09 | H | ● | 38.5 | 35 | 1 | 5 | 2 | 0 | 3 | 12 | 21 | 5 | 12 | 6 | 6 | 0 | 1 | 4 | 18.0 | 26.6 | 74.0 |
| 2023-06-07 | H | ● | 35.0 | 17 | 4 | 2 | 2 | 0 | 5 | 8 | 20 | 1 | 7 | 0 | 2 | 1 | 3 | 2 | 0.0 | 27.9 | 40.7 |
| 2023-05-30 | H | ● | 37.5 | 21 | 5 | 5 | 1 | 1 | 1 | 6 | 20 | 2 | 6 | 7 | 8 | 2 | 3 | 2 | 3.0 | 27.9 | 44.6 |
| 2023-05-20 | H | ● | 38.6 | 27 | 4 | 1 | 3 | 0 | 5 | 9 | 25 | 4 | 14 | 5 | 5 | 0 | 4 | 3 | 7.0 | 32.9 | 49.6 |
| 2022-08-24 | H | — | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -8.0 | 23.5 | 0.0 |
| 2022-08-06 | H | ● | 25.0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 11 | 2 | 5 | 4 | 6 | 0 | 3 | 2 | 0.0 | 24.9 | 44.0 |
| 2022-07-28 | H | ● | 34.9 | 19 | 6 | 3 | 3 | 0 | 2 | 6 | 17 | 3 | 8 | 4 | 6 | 0 | 6 | 2 | -4.0 | 25.1 | 48.4 |
| 2022-07-16 | H | ● | 32.0 | 15 | 1 | 2 | 0 | 0 | 1 | 4 | 16 | 2 | 5 | 5 | 6 | 0 | 1 | 3 | -19.0 | 28.9 | 40.2 |
| 2022-07-05 | H | ● | 34.7 | 20 | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 3 | 8 | 5 | 6 | 3 | 1 | 3 | 8.0 | 23.2 | 56.7 |
| 2022-07-01 | H | ● | 31.7 | 23 | 1 | 2 | 0 | 0 | 0 | 8 | 16 | 2 | 5 | 5 | 7 | 0 | 1 | 1 | -9.0 | 26.8 | 60.3 |
| 2022-06-25 | H | ● | 34.8 | 25 | 4 | 6 | 2 | 0 | 2 | 10 | 23 | 3 | 13 | 2 | 3 | 1 | 3 | 2 | -9.0 | 33.2 | 51.4 |
| 2022-06-23 | H | ● | 27.6 | 24 | 4 | 6 | 5 | 0 | 1 | 9 | 17 | 6 | 9 | 0 | 0 | 0 | 4 | 3 | 23.0 | 29.2 | 70.6 |
| 2022-06-19 | H | ● | 31.2 | 27 | 7 | 3 | 0 | 1 | 4 | 9 | 18 | 5 | 9 | 4 | 5 | 2 | 5 | 5 | 21.0 | 33.1 | 66.8 |
| 2022-06-17 | H | ● | 36.0 | 24 | 3 | 6 | 0 | 1 | 5 | 9 | 18 | 6 | 10 | 0 | 0 | 0 | 3 | 1 | 9.0 | 28.9 | 66.7 |
| 2022-06-15 | H | ● | 35.1 | 28 | 1 | 4 | 2 | 0 | 2 | 8 | 18 | 4 | 9 | 8 | 10 | 0 | 1 | 4 | -6.0 | 30.1 | 62.5 |
| 2022-06-12 | H | ● | 14.6 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -2.0 | 23.4 | 14.3 |
| 2022-06-10 | H | ● | 34.7 | 23 | 2 | 6 | 0 | 0 | 1 | 6 | 17 | 3 | 7 | 8 | 8 | 0 | 2 | 1 | 7.0 | 27.1 | 56.0 |
| 2022-05-21 | H | ● | 28.9 | 20 | 1 | 7 | 1 | 0 | 1 | 8 | 18 | 2 | 10 | 2 | 2 | 0 | 1 | 1 | 16.0 | 28.4 | 53.0 |
| 2022-05-17 | H | ● | 32.2 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 12 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | -17.0 | 22.5 | 23.3 |
| 2022-05-07 | H | ● | 25.1 | 7 | 5 | 0 | 1 | 0 | 6 | 3 | 14 | 1 | 5 | 0 | 0 | 1 | 4 | 4 | -12.0 | 32.3 | 25.0 |
| Average | 33.9 | 18.4 | 3.3 | 3.9 | 1.4 | 0.2 | 2.2 | 6.2 | 16.2 | 2.2 | 6.7 | 3.7 | 4.2 | 0.7 | 2.7 | 2.6 | -0.1 | 25.5 | 48.6 | ||
Covering 2022-05-07 to 2026-08-23. game log coverage begins 2021-06-30; earlier seasons are not held.