Break-even price2.60+160At this rate the bet is exactly even here. Shorter than this and history alone doesn't cover it.
Price worth taking3.09or longerWhat it needs to pay if the true rate sits at the bottom of what 229 games can support.
Hit rate38.4%32.4% – 44.9%95% interval over 229 decided games.
Required vs offeredPriced short of what the rate needs
needs 2.60books paid 1.89 median-27%
Range 1.79–2.12 across 13 captures on 7 games; most recent 1.96 on 2026-08-13. Safe price 3.09.
Recent form: 6 of 10 in the last 10 (60.0%) against 38.4% all-time.
Last 30 games · points cleared (18) missed (12) 5-game averageWhere the line sits
2line 25.553
Showing the most recent 25 of 229 games. Every rate above is computed over all 229.
| Date | H/A | POINTS | Result | MIN |
|---|
| 2026-08-23 | A | 27 | OVER | 30.5 |
| 2026-08-20 | H | 20 | under | 27.4 |
| 2026-08-18 | H | 27 | OVER | 34.2 |
| 2026-08-15 | H | 32 | OVER | 33.7 |
| 2026-08-13 | H | 15 | under | 34.7 |
| 2026-08-11 | H | 26 | OVER | 34.7 |
| 2026-08-08 | A | 16 | under | 32.6 |
| 2026-08-06 | A | 26 | OVER | 37.5 |
| 2026-08-03 | A | 23 | under | 30.1 |
| 2026-08-01 | A | 36 | OVER | 34.5 |
| 2026-07-30 | H | 33 | OVER | 35.7 |
| 2026-07-28 | H | 28 | OVER | 30.2 |
| 2026-07-25 | A | 12 | under | 13.5 |
| 2026-07-22 | A | 38 | OVER | 34.8 |
| 2026-07-20 | A | 26 | OVER | 27.8 |
| 2026-07-12 | H | 20 | under | 30.8 |
| 2026-07-11 | H | 21 | under | 24.5 |
| 2026-07-09 | A | 32 | OVER | 30.2 |
| 2026-06-28 | A | 30 | OVER | 34.0 |
| 2026-06-25 | H | 32 | OVER | 31.8 |
| 2026-06-23 | H | 16 | under | 35.6 |
| 2026-06-21 | H | 19 | under | 31.0 |
| 2026-06-17 | A | 33 | OVER | 37.1 |
| 2026-06-15 | A | 18 | under | 25.6 |
| 2026-06-13 | H | 24 | under | 32.1 |
Covering 2021-06-30 to 2026-08-23. game log coverage begins 2021-06-30; earlier seasons are not held.