Arike Ogunbowale on the road
Split against the other half of the schedule.
Averaged 19.3 points, 3.5 rebounds and 4.4 assists in 88 games on the road.
away games (88)vshome games (93)
- BLK0.1vs0.2-0.1Leanst=-1.71 · detectable above 0.1
- STL1.7vs1.4+0.3Leanst=1.51 · detectable above 0.4
- TS%51.9vs48.6+3.3Leanst=1.47 · detectable above 4.4
- 3PM2.6vs2.2+0.4Leanst=1.45 · detectable above 0.5
- AST4.4vs3.9+0.5Leanst=1.40 · detectable above 0.7
- MIN34.6vs33.9+0.7Not measurableneeds a gap above 1.6 to show at this sample
- PTS19.3vs18.4+0.9Not measurableneeds a gap above 2.4 to show at this sample
- REB3.5vs3.3+0.2Not measurableneeds a gap above 0.6 to show at this sample
- TOV2.1vs2.2-0.1Not measurableneeds a gap above 0.5 to show at this sample
- USG25.7vs25.5+0.2Not measurableneeds a gap above 1.6 to show at this sample
Nothing here clears the noise for this sample size. The differences above are consistent with normal game-to-game variation, not a pattern.
| Date | H/A | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | USG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | A | ● | 37.0 | 17 | 4 | 3 | 2 | 0 | 1 | 5 | 13 | 1 | 7 | 6 | 6 | 0 | 4 | 3 | -8.0 | 22.3 | 54.3 |
| 2026-08-14 | A | ● | 29.8 | 20 | 6 | 1 | 0 | 0 | 2 | 7 | 16 | 0 | 5 | 6 | 7 | 3 | 3 | 4 | -13.0 | 31.2 | 52.4 |
| 2026-08-09 | A | ● | 27.7 | 5 | 0 | 4 | 1 | 0 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -26.0 | 12.7 | 62.5 |
| 2026-08-05 | A | ● | 33.2 | 15 | 3 | 5 | 0 | 0 | 2 | 4 | 10 | 2 | 4 | 5 | 6 | 1 | 2 | 4 | 4.0 | 20.4 | 59.3 |
| 2026-07-31 | A | ● | 30.5 | 20 | 2 | 2 | 2 | 1 | 3 | 7 | 13 | 3 | 8 | 3 | 4 | 0 | 2 | 1 | 3.0 | 28.5 | 67.8 |
| 2026-07-22 | A | ● | 34.7 | 24 | 3 | 6 | 0 | 0 | 2 | 8 | 12 | 3 | 5 | 5 | 6 | 1 | 2 | 3 | -7.0 | 20.1 | 82.0 |
| 2026-07-10 | A | ● | 29.7 | 20 | 3 | 7 | 0 | 0 | 0 | 6 | 11 | 1 | 3 | 7 | 7 | 1 | 2 | 2 | 14.0 | 21.3 | 71.0 |
| 2026-07-07 | A | ● | 31.7 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 8 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 11.0 | 13.8 | 45.0 |
| 2026-07-05 | A | ● | 27.1 | 10 | 6 | 2 | 0 | 0 | 0 | 4 | 13 | 1 | 7 | 1 | 1 | 3 | 3 | 2 | 24.0 | 21.5 | 37.2 |
| 2026-07-02 | A | ● | 26.4 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 10 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | 1.0 | 18.7 | 45.0 |
| 2026-06-25 | A | ● | 28.5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 0 | 5 | 2 | 2 | 0 | 1 | 4 | -16.0 | 18.7 | 18.4 |
| 2026-06-22 | A | ● | 20.0 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | -8.0 | 15.3 | 34.0 |
| 2026-06-17 | A | ● | 27.8 | 21 | 2 | 3 | 1 | 0 | 0 | 7 | 11 | 3 | 3 | 4 | 4 | 0 | 2 | 2 | -13.0 | 23.3 | 82.3 |
| 2026-06-13 | A | ● | 35.1 | 22 | 6 | 2 | 0 | 0 | 2 | 7 | 16 | 2 | 7 | 6 | 8 | 0 | 6 | 2 | 1.0 | 25.7 | 56.4 |
| 2026-06-09 | A | ● | 28.4 | 16 | 3 | 6 | 3 | 0 | 0 | 4 | 8 | 2 | 4 | 6 | 6 | 1 | 2 | 3 | -21.0 | 16.0 | 75.2 |
| 2026-06-05 | A | ● | 34.5 | 30 | 6 | 6 | 0 | 0 | 3 | 10 | 21 | 6 | 11 | 4 | 5 | 3 | 3 | 3 | 6.0 | 31.4 | 64.7 |
| 2026-05-24 | A | ● | 38.3 | 19 | 4 | 5 | 1 | 0 | 3 | 5 | 20 | 5 | 13 | 4 | 6 | 0 | 4 | 2 | 18.0 | 32.9 | 42.0 |
| 2026-05-22 | A | ● | 25.0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | -27.0 | 22.3 | 9.1 |
| 2026-05-20 | A | ● | 32.4 | 23 | 2 | 5 | 0 | 0 | 1 | 7 | 16 | 4 | 6 | 5 | 5 | 0 | 2 | 2 | 7.0 | 26.3 | 63.2 |
| 2026-05-09 | A | ● | 28.6 | 22 | 1 | 5 | 0 | 0 | 3 | 8 | 15 | 3 | 7 | 3 | 3 | 0 | 1 | 5 | 6.0 | 29.5 | 67.4 |
| 2025-08-05 | A | ● | 34.8 | 14 | 4 | 4 | 1 | 0 | 0 | 3 | 12 | 2 | 5 | 6 | 7 | 3 | 1 | 1 | 3.0 | 18.8 | 46.4 |
| 2025-07-25 | A | ● | 33.5 | 16 | 1 | 3 | 1 | 0 | 3 | 5 | 9 | 3 | 4 | 3 | 3 | 0 | 1 | 5 | 3.0 | 18.6 | 77.5 |
| 2025-07-22 | A | ● | 30.7 | 20 | 3 | 3 | 1 | 0 | 2 | 7 | 12 | 4 | 6 | 2 | 2 | 0 | 3 | 4 | 19.0 | 20.8 | 77.6 |
| 2025-07-13 | A | ● | 27.9 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 2 | 2 | 1 | 1 | 3 | -23.0 | 18.4 | 9.2 |
| 2025-06-22 | A | ● | 41.2 | 27 | 1 | 3 | 1 | 0 | 2 | 8 | 20 | 3 | 9 | 8 | 9 | 1 | 0 | 1 | -3.0 | 27.5 | 56.3 |
| 2025-06-20 | A | ● | 33.5 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 9 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | -5.0 | 15.8 | 35.4 |
| 2025-06-13 | A | ● | 38.0 | 26 | 4 | 8 | 2 | 0 | 4 | 9 | 17 | 3 | 8 | 5 | 5 | 0 | 4 | 3 | 0.0 | 27.2 | 67.7 |
| 2025-06-11 | A | ● | 35.3 | 10 | 2 | 4 | 1 | 0 | 4 | 2 | 10 | 0 | 4 | 6 | 6 | 0 | 2 | 5 | -15.0 | 20.7 | 39.6 |
| 2025-06-03 | A | ● | 33.6 | 8 | 3 | 3 | 2 | 0 | 2 | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0.0 | 18.8 | 26.7 |
| 2025-05-29 | A | ● | 36.3 | 37 | 5 | 7 | 1 | 0 | 2 | 14 | 25 | 6 | 12 | 3 | 3 | 1 | 4 | 2 | 0.0 | 33.6 | 70.3 |
| 2025-05-27 | A | ● | 33.0 | 19 | 3 | 4 | 6 | 0 | 2 | 5 | 14 | 3 | 8 | 6 | 6 | 0 | 3 | 2 | 16.0 | 24.9 | 57.1 |
| 2025-05-24 | A | ● | 33.1 | 5 | 3 | 5 | 1 | 0 | 1 | 2 | 10 | 0 | 4 | 1 | 2 | 0 | 3 | 3 | -1.0 | 14.9 | 23.0 |
| 2025-05-21 | A | ● | 35.0 | 21 | 2 | 5 | 2 | 0 | 2 | 8 | 20 | 5 | 13 | 0 | 0 | 0 | 2 | 4 | -4.0 | 28.5 | 52.5 |
| 2024-09-15 | A | ● | 38.0 | 27 | 3 | 5 | 1 | 0 | 4 | 10 | 17 | 5 | 10 | 2 | 3 | 0 | 3 | 3 | 3.0 | 25.1 | 73.7 |
| 2024-09-08 | A | ● | 38.4 | 23 | 3 | 1 | 0 | 0 | 2 | 8 | 17 | 1 | 5 | 6 | 6 | 0 | 3 | 2 | -17.0 | 23.4 | 58.6 |
| 2024-09-06 | A | ● | 45.0 | 22 | 6 | 8 | 3 | 1 | 3 | 7 | 17 | 3 | 8 | 5 | 5 | 2 | 4 | 3 | -11.0 | 22.5 | 57.3 |
| 2024-08-22 | A | ● | 40.0 | 19 | 6 | 8 | 2 | 2 | 3 | 7 | 18 | 2 | 9 | 3 | 4 | 2 | 4 | 2 | -8.0 | 25.6 | 48.1 |
| 2024-08-20 | A | ● | 38.4 | 17 | 6 | 5 | 0 | 0 | 2 | 5 | 13 | 3 | 7 | 4 | 4 | 1 | 5 | 0 | -20.0 | 18.6 | 57.6 |
| 2024-07-10 | A | ● | 38.2 | 13 | 2 | 13 | 1 | 0 | 0 | 4 | 14 | 2 | 8 | 3 | 3 | 0 | 2 | 4 | -16.0 | 18.7 | 42.4 |
| 2024-07-07 | A | ● | 36.9 | 13 | 6 | 4 | 3 | 0 | 2 | 4 | 13 | 2 | 6 | 3 | 3 | 0 | 6 | 3 | -23.0 | 18.7 | 45.4 |
| 2024-07-01 | A | ● | 38.6 | 21 | 6 | 3 | 5 | 0 | 3 | 6 | 18 | 3 | 9 | 6 | 6 | 2 | 4 | 0 | -20.0 | 28.7 | 50.9 |
| 2024-06-29 | A | ● | 37.5 | 24 | 5 | 4 | 4 | 0 | 3 | 7 | 15 | 6 | 10 | 4 | 6 | 0 | 5 | 1 | -22.0 | 23.4 | 68.0 |
| 2024-06-23 | A | ● | 40.0 | 23 | 7 | 3 | 2 | 0 | 1 | 9 | 21 | 5 | 10 | 0 | 0 | 1 | 6 | 2 | -8.0 | 24.3 | 54.8 |
| 2024-06-22 | A | ● | 33.6 | 6 | 7 | 4 | 1 | 0 | 3 | 3 | 11 | 0 | 6 | 0 | 1 | 0 | 7 | 5 | -23.0 | 18.3 | 26.2 |
| 2024-06-20 | A | ● | 38.2 | 31 | 3 | 0 | 3 | 0 | 4 | 10 | 24 | 7 | 16 | 4 | 4 | 2 | 1 | 4 | -11.0 | 35.1 | 60.2 |
| 2024-06-07 | A | ● | 38.4 | 22 | 1 | 4 | 4 | 0 | 3 | 10 | 28 | 0 | 9 | 2 | 2 | 0 | 1 | 2 | -11.0 | 35.8 | 38.1 |
| 2024-06-02 | A | ● | 39.6 | 21 | 6 | 6 | 6 | 0 | 10 | 6 | 17 | 2 | 5 | 7 | 7 | 1 | 5 | 4 | -14.0 | 31.6 | 52.3 |
| 2024-05-31 | A | ● | 38.7 | 21 | 4 | 7 | 2 | 0 | 1 | 8 | 21 | 3 | 8 | 2 | 2 | 0 | 4 | 2 | 4.0 | 30.4 | 48.0 |
| 2024-05-26 | A | ● | 37.4 | 20 | 5 | 5 | 0 | 1 | 2 | 7 | 30 | 0 | 8 | 6 | 7 | 1 | 4 | 1 | 3.0 | 40.5 | 30.2 |
| 2024-05-25 | A | ● | 38.2 | 40 | 7 | 4 | 4 | 0 | 3 | 11 | 24 | 7 | 12 | 11 | 12 | 0 | 7 | 1 | 18.0 | 33.1 | 68.3 |
| 2024-05-21 | A | ● | 37.2 | 24 | 3 | 2 | 3 | 0 | 4 | 8 | 20 | 1 | 8 | 7 | 8 | 1 | 2 | 2 | -9.0 | 31.9 | 51.0 |
| 2023-09-26 | A | ● | 38.0 | 24 | 3 | 4 | 2 | 0 | 0 | 9 | 22 | 6 | 13 | 0 | 0 | 2 | 1 | 2 | -5.0 | 22.8 | 54.5 |
| 2023-09-24 | A | ● | 38.3 | 12 | 3 | 6 | 1 | 0 | 0 | 4 | 14 | 2 | 6 | 2 | 4 | 1 | 2 | 3 | -17.0 | 18.1 | 38.1 |
| 2023-09-10 | A | ● | 36.8 | 32 | 4 | 6 | 3 | 0 | 4 | 9 | 18 | 4 | 11 | 10 | 10 | 0 | 4 | 1 | 20.0 | 31.1 | 71.4 |
| 2023-09-01 | A | ● | 32.6 | 25 | 0 | 3 | 2 | 0 | 1 | 8 | 19 | 5 | 10 | 4 | 5 | 0 | 0 | 3 | 0.0 | 28.1 | 59.0 |
| 2023-08-27 | A | ● | 37.7 | 29 | 1 | 2 | 2 | 0 | 1 | 8 | 22 | 4 | 9 | 9 | 9 | 0 | 1 | 2 | 4.0 | 31.2 | 55.9 |
| 2023-08-22 | A | ● | 38.8 | 20 | 4 | 7 | 0 | 1 | 2 | 8 | 21 | 4 | 9 | 0 | 0 | 0 | 4 | 2 | -1.0 | 22.8 | 47.6 |
| 2023-08-20 | A | ● | 36.2 | 17 | 4 | 8 | 2 | 0 | 5 | 6 | 13 | 2 | 6 | 3 | 4 | 0 | 4 | 2 | 15.0 | 22.5 | 57.6 |
| 2023-08-18 | A | ● | 38.6 | 30 | 5 | 4 | 2 | 0 | 2 | 11 | 20 | 7 | 9 | 1 | 2 | 2 | 3 | 2 | 16.0 | 24.7 | 71.8 |
| 2023-08-02 | A | ● | 32.9 | 27 | 3 | 4 | 4 | 0 | 4 | 8 | 21 | 5 | 12 | 6 | 6 | 0 | 3 | 3 | 10.0 | 35.3 | 57.1 |
| 2023-07-30 | A | ● | 40.0 | 14 | 5 | 5 | 4 | 0 | 4 | 6 | 18 | 2 | 7 | 0 | 3 | 0 | 5 | 2 | -13.0 | 22.6 | 36.2 |
| 2023-07-19 | A | ● | 35.6 | 25 | 5 | 4 | 0 | 0 | 0 | 9 | 20 | 4 | 8 | 3 | 3 | 0 | 5 | 3 | 14.0 | 26.0 | 58.6 |
| 2023-07-12 | A | ● | 36.2 | 18 | 5 | 11 | 3 | 0 | 1 | 6 | 16 | 2 | 9 | 4 | 4 | 0 | 5 | 1 | 40.0 | 22.0 | 50.7 |
| 2023-07-09 | A | ● | 38.4 | 28 | 4 | 5 | 2 | 0 | 1 | 10 | 20 | 2 | 7 | 6 | 6 | 1 | 3 | 1 | -1.0 | 28.5 | 61.8 |
| 2023-07-05 | A | ● | 40.0 | 12 | 4 | 7 | 3 | 0 | 3 | 5 | 20 | 2 | 9 | 0 | 0 | 1 | 3 | 3 | -7.0 | 24.1 | 30.0 |
| 2023-06-27 | A | ● | 35.7 | 23 | 2 | 3 | 4 | 0 | 1 | 9 | 18 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 22.0 | 26.1 | 59.5 |
| 2023-06-25 | A | ● | 37.8 | 18 | 2 | 8 | 3 | 0 | 3 | 6 | 18 | 1 | 9 | 5 | 6 | 0 | 2 | 3 | -4.0 | 27.2 | 43.6 |
| 2023-06-23 | A | ● | 38.3 | 16 | 5 | 4 | 0 | 1 | 1 | 6 | 15 | 2 | 8 | 2 | 4 | 1 | 4 | 2 | 4.0 | 19.4 | 47.7 |
| 2023-06-11 | A | ● | 37.5 | 25 | 6 | 7 | 1 | 0 | 0 | 7 | 20 | 3 | 8 | 8 | 9 | 0 | 6 | 2 | -14.0 | 26.0 | 52.2 |
| 2023-06-04 | A | ● | 35.4 | 8 | 3 | 6 | 1 | 0 | 6 | 3 | 16 | 0 | 5 | 2 | 2 | 2 | 1 | 6 | 0.0 | 28.6 | 23.7 |
| 2023-06-02 | A | ● | 37.6 | 18 | 1 | 6 | 1 | 0 | 3 | 7 | 21 | 2 | 9 | 2 | 2 | 0 | 1 | 3 | 3.0 | 28.4 | 41.1 |
| 2023-05-28 | A | ● | 36.0 | 27 | 5 | 3 | 2 | 0 | 3 | 9 | 25 | 4 | 12 | 5 | 6 | 2 | 3 | 4 | -6.0 | 35.3 | 48.8 |
| 2023-05-26 | A | ● | 39.3 | 26 | 4 | 6 | 1 | 0 | 4 | 10 | 21 | 3 | 8 | 3 | 3 | 0 | 4 | 1 | 4.0 | 28.9 | 58.2 |
| 2022-07-30 | A | ● | 36.3 | 21 | 5 | 8 | 5 | 0 | 1 | 8 | 22 | 1 | 7 | 4 | 6 | 1 | 4 | 1 | 7.0 | 32.5 | 42.6 |
| 2022-07-24 | A | ● | 34.3 | 22 | 4 | 5 | 2 | 0 | 1 | 9 | 18 | 0 | 4 | 4 | 4 | 1 | 3 | 2 | 14.0 | 25.1 | 55.7 |
| 2022-07-22 | A | ● | 34.0 | 28 | 5 | 3 | 4 | 0 | 1 | 10 | 21 | 3 | 10 | 5 | 5 | 0 | 5 | 4 | -15.0 | 32.8 | 60.3 |
| 2022-07-14 | A | ● | 34.5 | 32 | 6 | 5 | 3 | 0 | 3 | 12 | 24 | 4 | 9 | 4 | 5 | 2 | 4 | 1 | 0.0 | 37.2 | 61.1 |
| 2022-07-12 | A | ● | 36.2 | 12 | 6 | 2 | 2 | 0 | 0 | 4 | 18 | 1 | 8 | 3 | 4 | 2 | 4 | 1 | -10.0 | 23.5 | 30.4 |
| 2022-06-28 | A | ● | 25.8 | 16 | 1 | 3 | 1 | 0 | 2 | 5 | 12 | 2 | 5 | 4 | 4 | 0 | 1 | 1 | -20.0 | 29.4 | 58.1 |
| 2022-06-21 | A | ● | 24.0 | 14 | 1 | 1 | 0 | 0 | 2 | 5 | 12 | 2 | 7 | 2 | 4 | 0 | 1 | 2 | -8.0 | 29.0 | 50.9 |
| 2022-06-05 | A | ● | 35.6 | 21 | 7 | 3 | 1 | 0 | 2 | 8 | 21 | 3 | 15 | 2 | 2 | 2 | 5 | 2 | 1.0 | 26.5 | 48.0 |
| 2022-06-03 | A | ● | 31.5 | 16 | 6 | 4 | 1 | 0 | 2 | 6 | 13 | 3 | 9 | 1 | 2 | 1 | 5 | 2 | 19.0 | 23.0 | 57.6 |
| 2022-05-31 | A | ● | 28.0 | 16 | 1 | 1 | 3 | 0 | 1 | 6 | 16 | 3 | 9 | 1 | 3 | 0 | 1 | 3 | -1.0 | 28.2 | 46.2 |
| 2022-05-26 | A | ● | 31.4 | 16 | 2 | 2 | 3 | 0 | 5 | 6 | 15 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | -27.0 | 29.8 | 50.4 |
| 2022-05-24 | A | ● | 32.1 | 16 | 1 | 3 | 0 | 0 | 2 | 6 | 19 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 5.0 | 30.5 | 40.2 |
| 2022-05-19 | A | ● | 36.0 | 37 | 4 | 5 | 0 | 1 | 0 | 11 | 24 | 5 | 11 | 10 | 10 | 0 | 4 | 2 | 6.0 | 35.7 | 65.1 |
| 2022-05-15 | A | ● | 31.2 | 21 | 1 | 4 | 1 | 0 | 1 | 6 | 18 | 4 | 9 | 5 | 6 | 0 | 1 | 3 | 14.0 | 32.4 | 50.9 |
| 2022-05-13 | A | ● | 31.5 | 27 | 4 | 4 | 2 | 0 | 3 | 9 | 20 | 6 | 12 | 3 | 4 | 1 | 3 | 3 | 11.0 | 37.4 | 62.0 |
| Average | 34.6 | 19.3 | 3.5 | 4.4 | 1.7 | 0.1 | 2.1 | 6.5 | 16.5 | 2.6 | 7.6 | 3.6 | 4.1 | 0.6 | 2.9 | 2.5 | -1.8 | 25.7 | 51.9 | ||
Covering 2022-05-07 to 2026-08-23. game log coverage begins 2021-06-30; earlier seasons are not held.