WNBA · HISTORICAL RESEARCH
Laeticia Amihere
2026 · ready · 43 verified final-game rows
Points · SELECTED4.810 stat rows
MINUTES10.810 minute rows
WHOLE RECORDED SEASON3.743 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-10-21at Dream | 0 | 2 | Bench |
| 2026-10-19vs Dream | 2 | 8.3 | Bench |
| 2026-10-17vs Dream | 5 | 14.2 | Bench |
| 2026-09-27vs Wings | 0 | 6.1 | Bench |
| 2026-09-24at Sparks | 0 | 6.7 | Bench |
| 2026-09-22at Fire | 5 | 6 | Bench |
| 2026-09-19vs Storm | 11 | 19.6 | Bench |
| 2026-09-18vs Fire | 17 | 22.4 | Bench |
| 2026-08-30at Portland Fire | 8 | 21.4 | Bench |
| 2026-08-27at New York Liberty | 0 | 1.7 | Bench |
Retrieved 2026-10-31T09:05:00.994Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 43; withheld: 0. No paid model call.