Napheesa Collier at home
Split against the other half of the schedule.
Averaged 21.3 points, 8.3 rebounds and 2.8 assists in 73 games at home.
home games (73)vsaway games (66)
- MIN32.8vs34.3-1.5Leanst=-1.60 · detectable above 1.8
- USG28.0vs27.0+1.0Leanst=1.07 · detectable above 1.8
- AST2.8vs3.0-0.2Not measurableneeds a gap above 0.6 to show at this sample
- TS%59.5vs58.6+0.9Not measurableneeds a gap above 4.3 to show at this sample
- PTS21.3vs21.0+0.3Not measurableneeds a gap above 2.3 to show at this sample
- REB8.3vs8.2+0.1Not measurableneeds a gap above 1.0 to show at this sample
Nothing here clears the noise for this sample size. The differences above are consistent with normal game-to-game variation, not a pattern.
| Date | H/A | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | USG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | H | ● | 34.9 | 17 | 8 | 3 | 4 | 1 | 3 | 7 | 10 | 3 | 5 | 0 | 0 | 1 | 7 | 0 | 9.0 | 17.1 | 85.0 |
| 2026-08-08 | H | ● | 34.7 | 22 | 6 | 3 | 1 | 3 | 4 | 7 | 14 | 5 | 7 | 3 | 4 | 1 | 5 | 3 | 7.0 | 24.1 | 69.8 |
| 2026-08-06 | H | ● | 33.5 | 21 | 8 | 6 | 1 | 0 | 3 | 10 | 20 | 1 | 4 | 0 | 0 | 5 | 3 | 4 | 1.0 | 29.9 | 52.5 |
| 2026-08-02 | H | ● | 31.5 | 18 | 8 | 7 | 1 | 1 | 0 | 6 | 13 | 3 | 5 | 3 | 4 | 1 | 7 | 1 | 16.0 | 21.2 | 61.0 |
| 2026-07-28 | H | ● | 25.0 | 15 | 6 | 3 | 2 | 1 | 2 | 6 | 13 | 0 | 3 | 3 | 4 | 1 | 5 | 4 | 7.0 | 29.8 | 50.8 |
| 2025-09-23 | H | ● | 38.0 | 24 | 6 | 1 | 3 | 2 | 1 | 10 | 22 | 2 | 8 | 2 | 2 | 0 | 6 | 3 | -11.0 | 29.5 | 52.4 |
| 2025-09-21 | H | ● | 34.4 | 18 | 9 | 2 | 0 | 0 | 3 | 8 | 16 | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 9.0 | 24.1 | 56.3 |
| 2025-09-14 | H | ● | 26.2 | 20 | 6 | 2 | 1 | 0 | 2 | 7 | 11 | 1 | 3 | 5 | 5 | 1 | 5 | 4 | 11.0 | 25.9 | 75.8 |
| 2025-09-11 | H | ● | 27.8 | 19 | 4 | 2 | 2 | 0 | 2 | 8 | 10 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 8.0 | 19.6 | 95.0 |
| 2025-09-01 | H | ● | 23.4 | 25 | 3 | 1 | 0 | 3 | 0 | 7 | 10 | 4 | 4 | 7 | 7 | 1 | 2 | 1 | 7.0 | 27.0 | 95.6 |
| 2025-08-28 | H | ● | 35.1 | 18 | 9 | 2 | 1 | 1 | 3 | 7 | 23 | 0 | 5 | 4 | 5 | 2 | 7 | 2 | -12.0 | 36.4 | 35.7 |
| 2025-08-24 | H | ● | 31.3 | 32 | 9 | 2 | 2 | 0 | 3 | 11 | 16 | 2 | 3 | 8 | 9 | 1 | 8 | 3 | 24.0 | 35.3 | 80.2 |
| 2025-07-30 | H | ● | 34.5 | 30 | 9 | 2 | 1 | 3 | 2 | 11 | 16 | 2 | 4 | 6 | 9 | 2 | 7 | 3 | 12.0 | 27.9 | 75.2 |
| 2025-07-27 | H | ● | 36.9 | 32 | 8 | 7 | 4 | 2 | 4 | 14 | 18 | 2 | 3 | 2 | 3 | 1 | 7 | 3 | 0.0 | 29.6 | 82.8 |
| 2025-07-25 | H | ● | 26.0 | 25 | 9 | 2 | 1 | 0 | 2 | 7 | 12 | 1 | 2 | 10 | 13 | 2 | 7 | 2 | 28.0 | 32.0 | 70.5 |
| 2025-07-22 | H | ● | 29.9 | 19 | 8 | 4 | 1 | 4 | 0 | 8 | 16 | 1 | 4 | 2 | 2 | 2 | 6 | 2 | 23.0 | 25.5 | 56.3 |
| 2025-07-16 | H | ● | 26.0 | 10 | 5 | 0 | 3 | 1 | 0 | 4 | 9 | 1 | 1 | 1 | 2 | 0 | 5 | 3 | 16.0 | 17.4 | 50.6 |
| 2025-07-06 | H | ● | 31.9 | 21 | 7 | 0 | 0 | 2 | 3 | 7 | 16 | 0 | 5 | 7 | 7 | 1 | 6 | 2 | -12.0 | 31.6 | 55.0 |
| 2025-07-05 | H | ● | 35.2 | 22 | 6 | 1 | 1 | 1 | 3 | 8 | 11 | 1 | 1 | 5 | 5 | 2 | 4 | 2 | 9.0 | 23.1 | 83.3 |
| 2025-07-03 | H | ● | 31.0 | 28 | 5 | 4 | 1 | 2 | 2 | 11 | 21 | 1 | 5 | 5 | 5 | 1 | 4 | 3 | 20.0 | 36.2 | 60.3 |
| 2025-06-29 | H | ● | 26.7 | 23 | 9 | 2 | 2 | 1 | 3 | 9 | 14 | 1 | 4 | 4 | 4 | 3 | 6 | 3 | 32.0 | 29.7 | 73.0 |
| 2025-06-17 | H | ● | 19.0 | 7 | 6 | 1 | 0 | 0 | 2 | 3 | 9 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | -12.0 | 26.3 | 37.1 |
| 2025-06-14 | H | ● | 31.3 | 32 | 8 | 6 | 2 | 2 | 2 | 13 | 16 | 3 | 4 | 3 | 3 | 2 | 6 | 4 | 22.0 | 28.9 | 92.4 |
| 2025-06-03 | H | ● | 31.1 | 18 | 11 | 5 | 1 | 0 | 4 | 8 | 13 | 0 | 2 | 2 | 3 | 2 | 9 | 2 | 24.0 | 27.8 | 62.8 |
| 2025-05-27 | H | ● | 36.7 | 16 | 10 | 5 | 5 | 2 | 4 | 7 | 18 | 0 | 3 | 2 | 2 | 4 | 6 | 4 | 10.0 | 29.6 | 42.4 |
| 2025-05-23 | H | ● | 38.0 | 33 | 11 | 3 | 3 | 3 | 2 | 11 | 21 | 3 | 4 | 8 | 10 | 4 | 7 | 2 | 8.0 | 31.9 | 65.0 |
| 2025-05-21 | H | ● | 36.8 | 28 | 8 | 2 | 2 | 1 | 2 | 8 | 13 | 0 | 3 | 12 | 12 | 3 | 5 | 2 | 5.0 | 25.1 | 76.6 |
| 2024-10-18 | H | ● | 40.0 | 14 | 9 | 4 | 4 | 0 | 3 | 4 | 10 | 2 | 4 | 4 | 6 | 2 | 7 | 2 | 2.0 | 18.2 | 55.4 |
| 2024-10-16 | H | ● | 40.0 | 22 | 9 | 2 | 5 | 1 | 4 | 9 | 22 | 1 | 1 | 3 | 4 | 2 | 7 | 3 | -3.0 | 30.8 | 46.3 |
| 2024-10-08 | H | ● | 36.9 | 27 | 11 | 4 | 1 | 4 | 2 | 10 | 16 | 1 | 2 | 6 | 8 | 5 | 6 | 3 | 12.0 | 26.6 | 69.2 |
| 2024-10-01 | H | ● | 40.0 | 9 | 12 | 5 | 1 | 4 | 1 | 3 | 14 | 1 | 4 | 2 | 2 | 5 | 7 | 1 | 7.0 | 19.1 | 30.2 |
| 2024-09-29 | H | ● | 37.2 | 19 | 9 | 4 | 2 | 1 | 4 | 7 | 16 | 0 | 2 | 5 | 5 | 3 | 6 | 2 | -8.0 | 29.2 | 52.2 |
| 2024-09-25 | H | ● | 38.1 | 42 | 5 | 4 | 1 | 2 | 2 | 14 | 20 | 2 | 3 | 12 | 14 | 0 | 5 | 2 | 17.0 | 34.4 | 80.3 |
| 2024-09-22 | H | ● | 39.8 | 38 | 6 | 4 | 0 | 1 | 2 | 11 | 19 | 3 | 5 | 13 | 14 | 3 | 3 | 1 | 9.0 | 30.3 | 75.5 |
| 2024-09-13 | H | ● | 33.7 | 20 | 8 | 1 | 2 | 2 | 2 | 8 | 20 | 2 | 4 | 2 | 2 | 1 | 7 | 4 | 21.0 | 31.1 | 47.9 |
| 2024-09-01 | H | ● | 34.8 | 15 | 5 | 2 | 2 | 2 | 1 | 6 | 19 | 0 | 2 | 3 | 4 | 2 | 3 | 2 | 6.0 | 29.3 | 36.1 |
| 2024-08-24 | H | ● | 35.2 | 31 | 5 | 1 | 1 | 1 | 0 | 12 | 18 | 1 | 4 | 6 | 11 | 2 | 3 | 3 | 3.0 | 31.0 | 67.9 |
| 2024-08-23 | H | ● | 37.8 | 27 | 18 | 5 | 2 | 0 | 5 | 11 | 15 | 2 | 4 | 3 | 4 | 2 | 16 | 3 | 23.0 | 26.2 | 80.5 |
| 2024-08-15 | H | ● | 30.3 | 17 | 12 | 4 | 2 | 0 | 2 | 6 | 13 | 1 | 3 | 4 | 6 | 1 | 11 | 2 | 7.0 | 25.5 | 54.3 |
| 2024-07-04 | H | ● | 24.6 | 9 | 6 | 1 | 2 | 2 | 1 | 4 | 9 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 1.0 | 19.4 | 50.0 |
| 2024-06-22 | H | ● | 36.9 | 23 | 14 | 2 | 0 | 1 | 4 | 9 | 16 | 2 | 2 | 3 | 4 | 2 | 12 | 1 | 17.0 | 27.8 | 64.8 |
| 2024-06-19 | H | ● | 30.0 | 16 | 8 | 4 | 1 | 1 | 1 | 6 | 17 | 0 | 3 | 4 | 5 | 2 | 6 | 2 | 9.0 | 30.4 | 41.7 |
| 2024-06-17 | H | ● | 36.4 | 16 | 7 | 3 | 3 | 1 | 0 | 5 | 17 | 0 | 3 | 6 | 6 | 3 | 4 | 3 | 16.0 | 25.5 | 40.7 |
| 2024-06-14 | H | ● | 37.5 | 30 | 6 | 2 | 8 | 2 | 2 | 11 | 22 | 0 | 6 | 8 | 9 | 2 | 4 | 2 | 4.0 | 34.7 | 57.8 |
| 2024-06-09 | H | ● | 35.4 | 19 | 14 | 3 | 1 | 1 | 6 | 7 | 15 | 2 | 4 | 3 | 4 | 1 | 13 | 3 | 15.0 | 30.2 | 56.7 |
| 2024-06-02 | H | ● | 37.0 | 24 | 14 | 4 | 3 | 1 | 5 | 10 | 18 | 1 | 2 | 3 | 4 | 6 | 8 | 1 | 23.0 | 28.6 | 60.7 |
| 2024-05-31 | H | ● | 26.1 | 14 | 11 | 2 | 1 | 1 | 1 | 6 | 12 | 0 | 2 | 2 | 2 | 2 | 9 | 2 | 12.0 | 25.2 | 54.3 |
| 2024-05-29 | H | ● | 34.2 | 18 | 13 | 1 | 2 | 1 | 2 | 6 | 16 | 1 | 2 | 5 | 5 | 5 | 8 | 5 | -19.0 | 27.7 | 49.5 |
| 2024-05-25 | H | ● | 34.8 | 15 | 12 | 4 | 2 | 2 | 2 | 6 | 16 | 1 | 4 | 2 | 2 | 3 | 9 | 4 | 18.0 | 25.4 | 44.4 |
| 2024-05-17 | H | ● | 44.1 | 29 | 9 | 5 | 6 | 2 | 5 | 10 | 22 | 1 | 3 | 8 | 9 | 3 | 6 | 5 | 10.0 | 30.0 | 55.9 |
| 2023-09-20 | H | ● | 37.3 | 31 | 5 | 2 | 0 | 1 | 3 | 11 | 19 | 2 | 3 | 7 | 8 | 0 | 5 | 3 | -21.0 | 34.9 | 68.8 |
| 2023-09-03 | H | ● | 35.8 | 22 | 16 | 5 | 1 | 3 | 3 | 8 | 16 | 0 | 0 | 6 | 7 | 6 | 10 | 4 | 18.0 | 26.3 | 57.7 |
| 2023-09-01 | H | ● | 43.1 | 27 | 17 | 3 | 1 | 4 | 6 | 12 | 26 | 0 | 4 | 3 | 3 | 4 | 13 | 1 | 2.0 | 33.9 | 49.4 |
| 2023-08-26 | H | ● | 20.0 | 10 | 7 | 1 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | -27.0 | 29.6 | 46.0 |
| 2023-08-22 | H | ● | 36.6 | 29 | 7 | 3 | 3 | 0 | 2 | 11 | 16 | 1 | 2 | 6 | 8 | 0 | 7 | 2 | 0.0 | 25.9 | 74.3 |
| 2023-08-20 | H | ● | 32.0 | 14 | 9 | 0 | 0 | 2 | 3 | 5 | 13 | 1 | 2 | 3 | 4 | 1 | 8 | 1 | -13.0 | 24.8 | 47.4 |
| 2023-08-04 | H | ● | 35.2 | 18 | 8 | 2 | 2 | 1 | 2 | 8 | 18 | 0 | 2 | 2 | 2 | 3 | 5 | 2 | -4.0 | 30.0 | 47.7 |
| 2023-07-26 | H | ● | 34.5 | 24 | 11 | 3 | 4 | 0 | 1 | 9 | 20 | 0 | 4 | 6 | 8 | 2 | 9 | 1 | 2.0 | 30.2 | 51.0 |
| 2023-07-22 | H | ● | 34.6 | 16 | 8 | 3 | 0 | 2 | 2 | 7 | 15 | 2 | 6 | 0 | 0 | 1 | 7 | 3 | -12.0 | 20.8 | 53.3 |
| 2023-07-20 | H | ● | 30.3 | 22 | 8 | 0 | 1 | 0 | 1 | 9 | 20 | 1 | 6 | 3 | 6 | 1 | 7 | 3 | -4.0 | 36.2 | 48.6 |
| 2023-07-12 | H | ● | 20.0 | 11 | 4 | 1 | 0 | 0 | 1 | 5 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | -17.0 | 29.4 | 45.8 |
| 2023-07-09 | H | ● | 31.2 | 18 | 5 | 2 | 1 | 0 | 1 | 7 | 9 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | -23.0 | 15.2 | 91.1 |
| 2023-07-07 | H | ● | 30.0 | 12 | 12 | 5 | 3 | 1 | 0 | 6 | 18 | 0 | 2 | 0 | 2 | 1 | 11 | 0 | 14.0 | 29.1 | 31.8 |
| 2023-07-05 | H | ● | 32.2 | 32 | 8 | 2 | 1 | 1 | 3 | 11 | 23 | 2 | 5 | 8 | 10 | 4 | 4 | 4 | 9.0 | 41.5 | 58.4 |
| 2023-06-27 | H | ● | 34.0 | 33 | 10 | 1 | 1 | 1 | 1 | 11 | 21 | 2 | 2 | 9 | 9 | 4 | 6 | 3 | 10.0 | 33.3 | 66.1 |
| 2023-06-22 | H | ● | 34.1 | 21 | 7 | 2 | 4 | 0 | 2 | 9 | 20 | 1 | 5 | 2 | 2 | 2 | 5 | 1 | -22.0 | 28.8 | 50.3 |
| 2023-06-11 | H | ● | 36.4 | 24 | 9 | 6 | 3 | 0 | 1 | 6 | 12 | 1 | 3 | 11 | 12 | 2 | 7 | 2 | 10.0 | 22.3 | 69.4 |
| 2023-06-09 | H | ● | 32.9 | 28 | 14 | 2 | 1 | 0 | 4 | 10 | 21 | 2 | 4 | 6 | 9 | 2 | 12 | 2 | -6.0 | 41.5 | 56.1 |
| 2023-06-01 | H | ● | 40.0 | 30 | 2 | 4 | 0 | 1 | 3 | 10 | 18 | 3 | 6 | 7 | 7 | 1 | 1 | 4 | -5.0 | 28.2 | 71.2 |
| 2023-05-23 | H | ● | 24.9 | 20 | 5 | 5 | 2 | 1 | 3 | 8 | 16 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | -3.0 | 36.5 | 59.2 |
| 2023-05-19 | H | ● | 30.1 | 17 | 5 | 2 | 1 | 4 | 5 | 5 | 14 | 1 | 4 | 6 | 8 | 2 | 3 | 2 | -9.0 | 32.4 | 48.5 |
| 2022-08-12 | H | ● | 19.8 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | -4.0 | 16.1 | 43.6 |
| 2022-08-07 | H | ● | 20.8 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 6.0 | 19.8 | 40.3 |
| Average | 32.8 | 21.3 | 8.3 | 2.8 | 1.8 | 1.3 | 2.3 | 7.9 | 15.8 | 1.3 | 3.4 | 4.2 | 5.0 | 2.0 | 6.3 | 2.4 | 5.0 | 28.0 | 59.5 | ||
Covering 2021-06-30 to 2026-08-19. game log coverage begins 2021-06-30; earlier seasons are not held.