WNBA · HISTORICAL RESEARCH
Gabby Williams
2026 · ready · 51 verified final-game rows
Points · SELECTED19.710 stat rows
MINUTES32.610 minute rows
WHOLE RECORDED SEASON15.651 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-10-26vs Dream | 9 | 34.5 | Starter |
| 2026-10-24at Dream | 17 | 37.4 | Starter |
| 2026-10-21at Dream | 15 | 34.4 | Starter |
| 2026-10-19vs Dream | 14 | 27 | Starter |
| 2026-10-17vs Dream | 26 | 33.4 | Starter |
| 2026-10-09at Aces | 16 | 28.5 | Starter |
| 2026-10-07vs Aces | 20 | 29.7 | Starter |
| 2026-10-04vs Aces | 25 | 33.6 | Starter |
| 2026-10-02vs Wings | 19 | 30.6 | Starter |
| 2026-09-30at Wings | 36 | 36.9 | Starter |
Retrieved 2026-10-31T09:05:00.839Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 51; withheld: 0. No paid model call.