WNBA · HISTORICAL RESEARCH
Kaila Charles
2026 · ready · 55 verified final-game rows
Points · SELECTED6.110 stat rows
MINUTES22.610 minute rows
WHOLE RECORDED SEASON6.255 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-10-26vs Dream | 2 | 24 | Starter |
| 2026-10-24at Dream | 5 | 28.9 | Starter |
| 2026-10-21at Dream | 3 | 14.8 | Bench |
| 2026-10-19vs Dream | 9 | 26.3 | Bench |
| 2026-10-17vs Dream | 7 | 30.3 | Bench |
| 2026-10-09at Aces | 7 | 16.9 | Bench |
| 2026-10-07vs Aces | 2 | 17 | Bench |
| 2026-10-04vs Aces | 2 | 17.7 | Bench |
| 2026-10-02vs Wings | 10 | 27.5 | Bench |
| 2026-09-30at Wings | 14 | 22.9 | Bench |
Retrieved 2026-10-31T09:04:43.877Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 55; withheld: 0. No paid model call.