WNBA · HISTORICAL RESEARCH
Tiffany Hayes
2026 · ready · 53 verified final-game rows
Points · SELECTED11.510 stat rows
MINUTES21.910 minute rows
WHOLE RECORDED SEASON9.753 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-10-26vs Dream | 12 | 30.1 | Starter |
| 2026-10-24at Dream | 13 | 24.7 | Starter |
| 2026-10-21at Dream | 14 | 23.8 | Bench |
| 2026-10-19vs Dream | 14 | 24.9 | Bench |
| 2026-10-17vs Dream | 3 | 23.9 | Bench |
| 2026-10-09at Aces | 11 | 22 | Bench |
| 2026-10-07vs Aces | 21 | 16.5 | Bench |
| 2026-10-04vs Aces | 3 | 11.1 | Bench |
| 2026-10-02vs Wings | 18 | 26.8 | Bench |
| 2026-09-30at Wings | 6 | 15.2 | Bench |
Retrieved 2026-10-31T09:04:45.182Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 53; withheld: 0. No paid model call.