WNBA · HISTORICAL RESEARCH
Kiah Stokes
2026 · ready · 54 verified final-game rows
Points · SELECTED4.510 stat rows
MINUTES30.110 minute rows
WHOLE RECORDED SEASON3.754 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-10-26vs Dream | 13 | 35.2 | Starter |
| 2026-10-24at Dream | 4 | 30.9 | Starter |
| 2026-10-21at Dream | 2 | 26.2 | Starter |
| 2026-10-19vs Dream | 0 | 30.4 | Starter |
| 2026-10-17vs Dream | 9 | 24.8 | Starter |
| 2026-10-09at Aces | 11 | 37.5 | Starter |
| 2026-10-07vs Aces | 0 | 28.8 | Starter |
| 2026-10-04vs Aces | 0 | 27.5 | Starter |
| 2026-10-02vs Wings | 6 | 34.8 | Starter |
| 2026-09-30at Wings | 0 | 25 | Starter |
Retrieved 2026-10-31T09:04:34.601Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 54; withheld: 0. No paid model call.