Napheesa Collier on the road
Split against the other half of the schedule.
Averaged 21.0 points, 8.2 rebounds and 3.0 assists in 66 games on the road.
away games (66)vshome games (73)
- MIN34.3vs32.8+1.5Leanst=1.60 · detectable above 1.8
- USG27.0vs28.0-1.0Leanst=-1.07 · detectable above 1.8
- AST3.0vs2.8+0.2Not measurableneeds a gap above 0.6 to show at this sample
- TS%58.6vs59.5-0.9Not measurableneeds a gap above 4.3 to show at this sample
- PTS21.0vs21.3-0.3Not measurableneeds a gap above 2.3 to show at this sample
- REB8.2vs8.3-0.1Not measurableneeds a gap above 1.0 to show at this sample
Nothing here clears the noise for this sample size. The differences above are consistent with normal game-to-game variation, not a pattern.
| Date | H/A | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | USG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | A | ● | 36.7 | 18 | 8 | 0 | 0 | 0 | 3 | 5 | 12 | 0 | 2 | 8 | 8 | 0 | 8 | 1 | 15.0 | 26.2 | 58.0 |
| 2026-08-15 | A | ● | 25.1 | 19 | 6 | 2 | 1 | 0 | 1 | 6 | 11 | 2 | 3 | 5 | 6 | 0 | 6 | 5 | -4.0 | 26.9 | 69.6 |
| 2026-08-12 | A | ● | 32.6 | 20 | 9 | 2 | 2 | 3 | 3 | 7 | 11 | 0 | 1 | 6 | 7 | 1 | 8 | 1 | 6.0 | 24.3 | 71.0 |
| 2026-07-30 | A | ● | 21.8 | 16 | 5 | 2 | 2 | 2 | 2 | 7 | 12 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 17.0 | 26.1 | 66.7 |
| 2026-07-22 | A | ● | 22.2 | 24 | 10 | 1 | 1 | 0 | 2 | 9 | 20 | 2 | 6 | 4 | 4 | 1 | 9 | 0 | 12.0 | 43.9 | 55.1 |
| 2025-09-26 | A | ● | 36.9 | 17 | 6 | 3 | 0 | 3 | 4 | 8 | 15 | 1 | 3 | 0 | 0 | 2 | 4 | 5 | -10.0 | 23.7 | 56.7 |
| 2025-09-17 | A | ● | 38.6 | 24 | 7 | 4 | 1 | 0 | 3 | 10 | 16 | 1 | 5 | 3 | 7 | 3 | 4 | 3 | 2.0 | 27.4 | 62.9 |
| 2025-09-06 | A | ● | 36.2 | 20 | 5 | 2 | 1 | 1 | 1 | 6 | 16 | 4 | 8 | 4 | 4 | 0 | 5 | 3 | 5.0 | 24.4 | 56.3 |
| 2025-09-04 | A | ● | 29.5 | 12 | 6 | 3 | 0 | 0 | 2 | 5 | 13 | 1 | 3 | 1 | 2 | 1 | 5 | 2 | -13.0 | 25.7 | 43.2 |
| 2025-08-30 | A | ● | 27.4 | 17 | 9 | 3 | 2 | 3 | 0 | 7 | 13 | 1 | 2 | 2 | 2 | 4 | 5 | 3 | 19.0 | 25.3 | 61.2 |
| 2025-08-02 | A | ● | 26.2 | 18 | 3 | 5 | 2 | 0 | 3 | 6 | 11 | 2 | 3 | 4 | 4 | 0 | 3 | 1 | 38.0 | 27.6 | 70.5 |
| 2025-07-14 | A | ● | 36.0 | 29 | 3 | 5 | 3 | 1 | 2 | 7 | 14 | 4 | 7 | 11 | 11 | 1 | 2 | 2 | 17.0 | 26.3 | 77.0 |
| 2025-07-12 | A | ● | 36.3 | 26 | 8 | 5 | 3 | 3 | 2 | 9 | 18 | 1 | 3 | 7 | 8 | 2 | 6 | 4 | -3.0 | 28.6 | 60.4 |
| 2025-07-10 | A | ● | 32.1 | 17 | 8 | 5 | 2 | 2 | 2 | 8 | 19 | 0 | 6 | 1 | 1 | 5 | 3 | 1 | 10.0 | 28.9 | 43.7 |
| 2025-07-09 | A | ● | 36.1 | 18 | 7 | 2 | 1 | 2 | 2 | 8 | 15 | 0 | 3 | 2 | 2 | 2 | 5 | 0 | -6.0 | 22.5 | 56.7 |
| 2025-06-27 | A | ● | 40.3 | 26 | 7 | 6 | 1 | 2 | 4 | 8 | 18 | 2 | 6 | 8 | 8 | 2 | 5 | 5 | 3.0 | 29.7 | 60.4 |
| 2025-06-11 | A | ● | 37.7 | 25 | 9 | 5 | 0 | 3 | 0 | 9 | 23 | 1 | 4 | 6 | 6 | 2 | 7 | 1 | -9.0 | 33.6 | 48.8 |
| 2025-06-08 | A | ● | 36.7 | 28 | 10 | 4 | 3 | 3 | 1 | 10 | 19 | 3 | 6 | 5 | 5 | 1 | 9 | 3 | 17.0 | 30.6 | 66.0 |
| 2025-06-01 | A | ● | 36.8 | 24 | 11 | 4 | 2 | 1 | 3 | 8 | 18 | 2 | 4 | 6 | 7 | 2 | 9 | 3 | 9.0 | 30.2 | 56.9 |
| 2025-05-18 | A | ● | 33.2 | 23 | 6 | 1 | 2 | 1 | 3 | 10 | 18 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 16.0 | 30.5 | 62.4 |
| 2025-05-16 | A | ● | 31.9 | 34 | 4 | 4 | 0 | 0 | 2 | 12 | 21 | 2 | 3 | 8 | 8 | 1 | 3 | 4 | 28.0 | 36.5 | 69.3 |
| 2024-10-20 | A | ● | 44.4 | 22 | 7 | 2 | 1 | 2 | 2 | 11 | 23 | 0 | 2 | 0 | 0 | 1 | 6 | 6 | -1.0 | 28.3 | 47.8 |
| 2024-10-13 | A | ● | 35.3 | 16 | 8 | 3 | 4 | 0 | 7 | 7 | 12 | 0 | 1 | 2 | 2 | 3 | 5 | 4 | -7.0 | 27.1 | 62.1 |
| 2024-10-10 | A | ● | 43.2 | 21 | 8 | 2 | 3 | 6 | 1 | 10 | 16 | 0 | 1 | 1 | 2 | 2 | 6 | 5 | 4.0 | 21.2 | 62.2 |
| 2024-10-06 | A | ● | 37.3 | 29 | 13 | 3 | 1 | 1 | 3 | 9 | 15 | 2 | 3 | 9 | 10 | 1 | 12 | 5 | -8.0 | 29.7 | 74.7 |
| 2024-10-04 | A | ● | 33.0 | 26 | 11 | 3 | 2 | 1 | 1 | 11 | 19 | 0 | 1 | 4 | 5 | 2 | 9 | 2 | 11.0 | 33.9 | 61.3 |
| 2024-09-17 | A | ● | 39.0 | 25 | 6 | 2 | 2 | 4 | 3 | 11 | 16 | 1 | 3 | 2 | 2 | 1 | 5 | 2 | 2.0 | 24.7 | 74.1 |
| 2024-09-15 | A | ● | 33.0 | 18 | 13 | 4 | 3 | 1 | 0 | 8 | 13 | 0 | 1 | 2 | 2 | 2 | 11 | 5 | 19.0 | 19.6 | 64.8 |
| 2024-09-10 | A | ● | 39.3 | 14 | 8 | 4 | 2 | 2 | 1 | 7 | 16 | 0 | 2 | 0 | 1 | 1 | 7 | 4 | 11.0 | 22.8 | 42.6 |
| 2024-09-08 | A | ● | 36.7 | 19 | 12 | 0 | 0 | 1 | 1 | 5 | 14 | 0 | 3 | 9 | 9 | 3 | 9 | 0 | 8.0 | 23.1 | 52.9 |
| 2024-09-06 | A | ● | 37.1 | 26 | 10 | 2 | 2 | 2 | 1 | 8 | 17 | 1 | 4 | 9 | 10 | 2 | 8 | 3 | 12.0 | 26.0 | 60.7 |
| 2024-08-30 | A | ● | 30.8 | 17 | 10 | 5 | 0 | 2 | 0 | 6 | 13 | 0 | 3 | 5 | 5 | 2 | 8 | 0 | -11.0 | 22.5 | 55.9 |
| 2024-08-28 | A | ● | 32.5 | 12 | 8 | 5 | 0 | 1 | 2 | 5 | 13 | 1 | 2 | 1 | 1 | 3 | 5 | 4 | 15.0 | 20.4 | 44.6 |
| 2024-08-21 | A | ● | 33.7 | 23 | 7 | 4 | 1 | 1 | 0 | 9 | 15 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 15.0 | 24.1 | 70.5 |
| 2024-08-17 | A | ● | 29.2 | 30 | 4 | 3 | 2 | 0 | 1 | 13 | 16 | 2 | 4 | 2 | 2 | 0 | 4 | 3 | 25.0 | 27.9 | 88.9 |
| 2024-07-02 | A | ● | 37.0 | 15 | 10 | 6 | 0 | 1 | 3 | 7 | 13 | 1 | 2 | 0 | 2 | 1 | 9 | 2 | -13.0 | 22.7 | 54.0 |
| 2024-06-30 | A | ● | 38.7 | 13 | 11 | 6 | 4 | 3 | 2 | 5 | 13 | 0 | 1 | 3 | 4 | 5 | 6 | 1 | 6.0 | 19.1 | 44.0 |
| 2024-06-27 | A | ● | 39.6 | 29 | 11 | 4 | 2 | 0 | 2 | 13 | 21 | 0 | 1 | 3 | 6 | 4 | 7 | 2 | -4.0 | 29.1 | 61.3 |
| 2024-06-11 | A | ● | 28.3 | 14 | 6 | 6 | 0 | 2 | 2 | 4 | 13 | 2 | 7 | 4 | 5 | 1 | 5 | 3 | 11.0 | 29.1 | 46.1 |
| 2024-06-07 | A | ● | 40.0 | 20 | 12 | 6 | 1 | 1 | 3 | 7 | 19 | 2 | 2 | 4 | 4 | 2 | 10 | 1 | -1.0 | 26.4 | 48.2 |
| 2024-06-05 | A | ● | 32.3 | 25 | 9 | 3 | 2 | 0 | 2 | 10 | 15 | 1 | 3 | 4 | 5 | 2 | 7 | 3 | 15.0 | 27.7 | 72.7 |
| 2024-05-26 | A | ● | 29.8 | 20 | 8 | 7 | 1 | 3 | 2 | 5 | 11 | 2 | 3 | 8 | 10 | 3 | 5 | 2 | 20.0 | 28.4 | 64.9 |
| 2024-05-23 | A | ● | 43.8 | 31 | 11 | 4 | 4 | 2 | 4 | 13 | 23 | 0 | 3 | 5 | 9 | 2 | 9 | 3 | 2.0 | 33.9 | 57.5 |
| 2024-05-14 | A | ● | 30.7 | 20 | 12 | 0 | 1 | 2 | 2 | 9 | 19 | 1 | 2 | 1 | 1 | 2 | 10 | 3 | 16.0 | 29.1 | 51.4 |
| 2023-09-17 | A | ● | 38.0 | 26 | 13 | 2 | 2 | 1 | 2 | 12 | 24 | 0 | 3 | 2 | 3 | 4 | 9 | 3 | 11.0 | 35.8 | 51.3 |
| 2023-09-13 | A | ● | 32.9 | 14 | 6 | 1 | 0 | 2 | 2 | 5 | 12 | 0 | 0 | 4 | 4 | 0 | 6 | 2 | -30.0 | 22.3 | 50.9 |
| 2023-09-10 | A | ● | 36.8 | 23 | 10 | 1 | 1 | 1 | 2 | 10 | 18 | 1 | 3 | 2 | 2 | 4 | 6 | 2 | -13.0 | 25.6 | 60.9 |
| 2023-09-08 | A | ● | 37.7 | 28 | 8 | 5 | 4 | 0 | 3 | 11 | 19 | 0 | 0 | 6 | 7 | 3 | 5 | 4 | -1.0 | 29.9 | 63.4 |
| 2023-08-29 | A | ● | 39.1 | 17 | 10 | 4 | 4 | 1 | 3 | 7 | 16 | 1 | 3 | 2 | 2 | 3 | 7 | 1 | -7.0 | 24.2 | 50.4 |
| 2023-08-24 | A | ● | 36.6 | 25 | 7 | 2 | 4 | 3 | 3 | 8 | 17 | 0 | 1 | 9 | 11 | 2 | 5 | 2 | 9.0 | 29.2 | 57.2 |
| 2023-08-18 | A | ● | 34.0 | 24 | 10 | 4 | 2 | 0 | 3 | 7 | 15 | 0 | 2 | 10 | 11 | 2 | 8 | 0 | 9.0 | 31.6 | 60.5 |
| 2023-08-10 | A | ● | 24.8 | 8 | 5 | 2 | 0 | 0 | 2 | 3 | 12 | 1 | 2 | 1 | 2 | 0 | 5 | 3 | -13.0 | 29.1 | 31.1 |
| 2023-08-08 | A | ● | 26.9 | 29 | 9 | 2 | 1 | 0 | 2 | 10 | 18 | 1 | 2 | 8 | 10 | 0 | 9 | 4 | 15.0 | 42.5 | 64.7 |
| 2023-07-18 | A | ● | 38.0 | 35 | 9 | 3 | 0 | 3 | 2 | 13 | 24 | 2 | 5 | 7 | 8 | 2 | 7 | 4 | -7.0 | 35.2 | 63.6 |
| 2023-07-01 | A | ● | 37.1 | 16 | 9 | 3 | 2 | 0 | 4 | 7 | 16 | 0 | 4 | 2 | 2 | 2 | 7 | 1 | 5.0 | 25.1 | 47.4 |
| 2023-06-29 | A | ● | 45.0 | 31 | 8 | 5 | 1 | 6 | 3 | 11 | 21 | 1 | 4 | 8 | 9 | 1 | 7 | 3 | 2.0 | 28.8 | 62.1 |
| 2023-06-20 | A | ● | 38.2 | 26 | 14 | 2 | 3 | 1 | 3 | 12 | 20 | 1 | 4 | 1 | 2 | 1 | 13 | 4 | 11.0 | 30.1 | 62.3 |
| 2023-06-18 | A | ● | 26.5 | 18 | 7 | 1 | 0 | 2 | 1 | 6 | 15 | 1 | 2 | 5 | 5 | 1 | 6 | 2 | -25.0 | 30.9 | 52.3 |
| 2023-06-16 | A | ● | 38.1 | 25 | 6 | 1 | 1 | 2 | 1 | 9 | 13 | 1 | 4 | 6 | 8 | 2 | 4 | 1 | 8.0 | 23.6 | 75.7 |
| 2023-06-03 | A | ● | 36.7 | 17 | 9 | 2 | 3 | 0 | 5 | 5 | 10 | 0 | 2 | 7 | 8 | 2 | 7 | 4 | -4.0 | 23.3 | 62.9 |
| 2023-05-30 | A | ● | 31.5 | 17 | 3 | 1 | 2 | 0 | 2 | 6 | 15 | 1 | 2 | 4 | 4 | 0 | 3 | 2 | 4.0 | 26.3 | 50.7 |
| 2023-05-28 | A | ● | 34.1 | 21 | 10 | 0 | 2 | 1 | 2 | 8 | 17 | 1 | 5 | 4 | 4 | 2 | 8 | 3 | -17.0 | 26.6 | 56.0 |
| 2023-05-25 | A | ● | 29.4 | 8 | 7 | 4 | 2 | 1 | 2 | 3 | 9 | 0 | 2 | 2 | 2 | 2 | 5 | 1 | 1.0 | 17.6 | 40.5 |
| 2022-08-14 | A | ● | 28.9 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -6.0 | 11.2 | 42.9 |
| 2022-08-10 | A | ● | 21.1 | 11 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 4 | 1 | 4 | 3 | -11.0 | 16.8 | 70.9 |
| 2021-06-30 | A | ● | 40.0 | 19 | 11 | 2 | 1 | 1 | 1 | 8 | 17 | 1 | 2 | 2 | 2 | 2 | 9 | 4 | 6.0 | 21.7 | 53.1 |
| Average | 34.3 | 21.0 | 8.2 | 3.0 | 1.5 | 1.4 | 2.1 | 8.0 | 15.7 | 1.0 | 3.0 | 4.0 | 4.7 | 1.8 | 6.4 | 2.6 | 4.0 | 27.0 | 58.6 | ||
Covering 2021-06-30 to 2026-08-19. game log coverage begins 2021-06-30; earlier seasons are not held.