WNBA · HISTORICAL RESEARCH
Miela Sowah
2026 · ready · 7 verified final-game rows
Points · SELECTED0.37 stat rows
MINUTES3.47 minute rows
WHOLE RECORDED SEASON0.37 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-09-18vs Fire | 0 | 3.6 | Bench |
| 2026-08-30at Portland Fire | 2 | 3.7 | Bench |
| 2026-08-27at New York Liberty | 0 | 1.7 | Bench |
| 2026-08-26at Connecticut Sun | 0 | 8.2 | Bench |
| 2026-08-24at Minnesota Lynx | 0 | 0.7 | Bench |
| 2026-05-21at New York Liberty | 0 | 3.2 | Bench |
| 2026-05-08at Seattle Storm | 0 | 2.6 | Bench |
Retrieved 2026-10-31T09:05:31.820Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 7; withheld: 0. No paid model call.