WNBA · HISTORICAL RESEARCH
Janelle Salaun
2026 · ready · 50 verified final-game rows
Points · SELECTED3.910 stat rows
MINUTES10.210 minute rows
WHOLE RECORDED SEASON11.050 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-10-24at Dream | 2 | 2.6 | Bench |
| 2026-10-21at Dream | 13 | 12 | Bench |
| 2026-10-19vs Dream | 0 | 4.2 | Bench |
| 2026-10-17vs Dream | 0 | 4.7 | Bench |
| 2026-10-09at Aces | 3 | 9.6 | Bench |
| 2026-10-07vs Aces | 2 | 4 | Bench |
| 2026-10-04vs Aces | 2 | 6 | Bench |
| 2026-10-02vs Wings | 3 | 7.6 | Bench |
| 2026-09-30at Wings | 11 | 30.1 | Bench |
| 2026-09-27vs Wings | 3 | 21 | Bench |
Retrieved 2026-10-31T09:04:45.708Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 50; withheld: 0. No paid model call.