WNBA · HISTORICAL RESEARCH
Jordin Canada
2026 · ready · 53 verified final-game rows
Points · SELECTED14.910 stat rows
MINUTES35.510 minute rows
WHOLE RECORDED SEASON12.253 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-10-26at Valkyries | 12 | 31 | Starter |
| 2026-10-24vs Valkyries | 10 | 36.3 | Starter |
| 2026-10-21vs Valkyries | 10 | 32.7 | Starter |
| 2026-10-19at Valkyries | 13 | 35.7 | Starter |
| 2026-10-17at Valkyries | 8 | 38.3 | Starter |
| 2026-10-09at Liberty | 19 | 38.4 | Starter |
| 2026-10-07vs Liberty | 23 | 39.3 | Starter |
| 2026-10-04vs Liberty | 25 | 31.9 | Starter |
| 2026-09-30at Mystics | 19 | 35 | Starter |
| 2026-09-27vs Mystics | 10 | 36.2 | Starter |
Retrieved 2026-10-31T09:05:01.933Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 53; withheld: 0. No paid model call.