WNBA · HISTORICAL RESEARCH
Rhyne Howard
2026 · ready · 54 verified final-game rows
Points · SELECTED16.810 stat rows
MINUTES35.910 minute rows
WHOLE RECORDED SEASON17.454 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-10-26at Valkyries | 20 | 38.5 | Starter |
| 2026-10-24vs Valkyries | 19 | 37.1 | Starter |
| 2026-10-21vs Valkyries | 16 | 27.1 | Starter |
| 2026-10-19at Valkyries | 5 | 27.5 | Starter |
| 2026-10-17at Valkyries | 12 | 38.1 | Starter |
| 2026-10-09at Liberty | 21 | 38.3 | Starter |
| 2026-10-07vs Liberty | 18 | 43.6 | Starter |
| 2026-10-04vs Liberty | 16 | 40 | Starter |
| 2026-09-30at Mystics | 15 | 30.1 | Starter |
| 2026-09-27vs Mystics | 26 | 39.1 | Starter |
Retrieved 2026-10-31T09:05:31.364Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 54; withheld: 0. No paid model call.