WNBA · HISTORICAL RESEARCH
Te-Hina Paopao
2026 · ready · 42 verified final-game rows
Points · SELECTED1.410 stat rows
MINUTES6.510 minute rows
WHOLE RECORDED SEASON3.242 stat rows
Descriptive averages, not a forecast or causal matchup effect. Only 2026 is included. No sportsbook line was assumed.
Test this idea in an upcoming game →| Date · opponent | Points | MIN | Role |
|---|---|---|---|
| 2026-10-26at Valkyries | 0 | 3.1 | Bench |
| 2026-10-21vs Valkyries | 0 | 1.6 | Bench |
| 2026-10-09at Liberty | 0 | 2.8 | Bench |
| 2026-10-07vs Liberty | 4 | 10.4 | Bench |
| 2026-10-04vs Liberty | 2 | 4 | Bench |
| 2026-09-30at Mystics | 0 | 2.5 | Bench |
| 2026-09-27vs Mystics | 0 | 3.8 | Bench |
| 2026-09-23at Liberty | 0 | 12.8 | Bench |
| 2026-09-21at Liberty | 3 | 7.2 | Bench |
| 2026-09-19vs Sky | 5 | 16.9 | Bench |
Retrieved 2026-10-31T09:04:35.643Z. Source observation time and complete-season coverage are not attested; this is a present-day read of recorded finals, not an as-of archive. Returned source rows: 42; withheld: 0. No paid model call.