THE FORMULAS · every system we run, with its record
THE FORMULAS · every system we run, with its record
| Formula | W–L | Priced | ROI | Units | CLV | Last pick | Picks |
|---|---|---|---|---|---|---|---|
| system_lineedges | 24052–4420† | 445 | +8.7% | +38.7u | +8.02¢ | Aug 1 | Tonight → |
| form_wnba | 704–515 | 1219 | +5.1% | +62.4u | +1.13¢ | Aug 2 | Tonight → |
| consensus_devig · small sample | 28–17 | 45 | +24.8% | +11.1u | +4.33¢ | Aug 1 | Tonight → |
| model_matrix | 9985–7418 | 17403 | +1.2% | +210.1u | +1.07¢ | Aug 2 | Tonight → |
| priced_lineedges CORE | 157–98 | 255 | +10.1% | +25.7u | +1.02¢ | Aug 1 | Tonight → |
| disciplined_board LIST | 1120–504† | 408 | +7.3% | +29.6u | +6.04¢ | Aug 1 | Tonight → |
| consensus_wnba | 1023–775 | 1798 | -0.7% | -12.5u | +1.29¢ | Aug 2 | Tonight → |
| scout_ml | 795–716 | 1504 | -3.7% | -55.3u | +1.05¢ | Jul 29 | Tonight → |
| pinn_devig | 89–81 | 170 | +3.5% | +6.0u | +9.27¢ | Aug 1 | Tonight → |
| claude_combined | 273–227 | 428 | -1.7% | -7.4u | +2.21¢ | Jul 18 | Tonight → |
| disciplined_llm | 118–159 | 277 | -15.3% | -42.4u | +4.23¢ | Aug 2 | Tonight → |
| both_agree · small sample | 4–1 | 5 | +39.9% | +2.0u | +3.66¢ | Jul 28 | Tonight → |
| disciplined · small sample | 4–1 | 5 | +39.9% | +2.0u | +3.66¢ | Jul 28 | Tonight → |
Full-season records, flat 1 unit per pick. ROI is over priced bets only; CLV is the average closing-line value on close-captured picks — the leading indicator (an ROI far ahead of its CLV is running hot). Ranked by confidence-adjusted ROI, so a bigger sample outranks a luckier one. † settled W–L includes unpriced signal rows — read the ROI, not the win rate. CORE/LIST mark what the house card serves tonight. Records are shown so you can choose with the receipts in view — including the losers.